^SPX Hourly Volume change

14:30 15:30
12.69 5.53

^SPX Daily Volume change

12/01 12/02 12/03 12/04 12/05 12/08 12/09 12/10 12/11 12/12
(10.65) (10.01) (6.97) (4.31) (2.89) (6.57) (11.46) 8.54 (1.39) (81.68)
0.71 0.73 0.82 0.60 0.56 0.80 0.45 1.02 1.03 6.95

SPY Hourly Volume change

14:30 15:30
87.33 203.70

SPY Daily Volume change

12/01 12/02 12/03 12/04 12/05 12/08 12/09 12/10 12/11 12/12
(14.19) (11.74) (19.75) (13.12) 11.10 (22.56) (18.25) 20.11 20.68 (40.84)
0.72 0.75 0.95 0.68 0.50 0.95 0.50 0.93 0.85 2.25

QQQ Hourly Volume change

14:30 15:30
96.61 216.30

QQQ Daily Volume change

12/01 12/02 12/03 12/04 12/05 12/08 12/09 12/10 12/11 12/12
(14.41) 13.98 (0.02) (1.64) 12.04 (9.17) (22.35) 15.01 21.29 (29.93)
1.31 0.88 1.00 0.88 0.75 1.26 1.00 1.14 1.06 2.69

UVXY Hourly Volume change

14:30 15:30
(36.31) 42.75

UVXY Daily Volume change

12/01 12/02 12/03 12/04 12/05 12/08 12/09 12/10 12/11 12/12
70.48 68.25 27.18 37.37 46.13 65.13 33.95 155.51 111.06 45.24
3.25 1.54 2.74 2.12 1.68 2.60 2.07 3.15 3.33 5.53

Slope by 1d

11/20 11/21 11/24 11/25 11/26 11/28 12/01 12/02 12/03 12/04 12/05 12/08 12/09 12/10 12/11
DIA 1.10 0.40 1.45 0.67 0.60 (0.81) 0.41 0.87 (0.07) 0.20 (0.39) (0.36) 1.03 1.35 (0.54)
SPY 1.00 1.47 0.94 0.69 0.55 (0.46) 0.19 0.35 0.07 0.19 (0.30) (0.09) 0.66 0.23 (1.21)
QQQ 0.75 2.56 0.62 0.88 0.81 (0.34) 0.78 0.24 (0.09) 0.41 (0.19) 0.12 0.41 (0.32) (1.95)
IWM 2.83 1.83 2.18 0.89 0.59 (1.26) (0.18) 1.82 0.88 (0.42) 0.04 0.21 1.36 1.17 (1.25)
slp 0.49 0.53 0.19 0.08 0.02 (0.12) (0.12) 0.27 0.27 (0.16) 0.14 0.19 0.07 (0.11) (0.29)
r^2 0.45 0.59 0.12 0.84 0.06 0.15 0.14 0.24 0.57 0.35 0.95 0.95 0.05 0.03 0.41

Slope by 15m

1915 1930 1945 2000 2015 2030 2045 1430 1445 1500 1515 1530 1545 1600 1615
DIA 0.06 0.03 (0.04) 0.00 (0.02) (0.00) 0.22 0.00 (0.13) (0.17) 0.21 (0.49) (0.12) (0.01) (0.07)
SPY 0.05 (0.03) (0.02) (0.04) (0.01) 0.11 (0.18) (0.07) (0.23) (0.31) 0.21 (0.50) (0.10) 0.04 (0.07)
QQQ 0.06 (0.09) 0.01 (0.05) (0.00) 0.15 (0.59) 0.01 (0.46) (0.46) 0.25 (0.56) (0.19) 0.12 (0.09)
IWM 0.00 (0.05) 0.05 (0.13) 0.16 (0.06) (0.11) (0.09) (0.18) (0.24) 0.06 (0.41) (0.16) (0.04) (0.09)
slp (0.02) (0.03) 0.03 (0.04) 0.05 (0.01) (0.14) (0.02) (0.04) (0.04) (0.04) 0.02 (0.02) (0.00) (0.01)
r^2 0.57 0.58 0.98 0.91 0.66 0.04 0.29 0.23 0.11 0.15 0.42 0.14 0.45 0.00 0.82

Correlation Coefficient by 1d

11/14-0000 11/17-0000 11/18-0000 11/19-0000 11/20-0000 11/21-0000 11/24-0000 11/25-0000 11/26-0000 11/28-0000
VIX (0.90) f (0.87) f (0.95) f (0.99) f (1.00) f (1.00) f (0.99) f (0.99) f (0.99) f (0.99) f
UVXY (0.94) f (0.93) f (0.95) f (0.97) f (0.99) f (0.99) f (0.99) f (0.99) f (0.99) f (0.99) f
Inter 0.80 0.74 0.88 0.96 0.99 1.00 0.99 0.99 0.99 0.99

Correlation Coefficient by 1h

VIX
UVXY
Inter

Correlation Coefficient by 15m

12/11-1800 12/11-1815 12/11-1830 12/11-1845 12/11-1900 12/11-1915 12/11-1930 12/11-1945 12/11-2000 12/11-2015
VIX (0.97) (0.96) (0.91) (0.89) (0.51) f 0.09 f (0.40) f (0.84) f (0.79) f (0.89) f
UVXY (0.87) (0.74) (0.42) (0.38) f 0.28 f 0.59 f 0.11 f (0.81) f (0.68) f (0.79) f
Inter 0.95 0.88 0.73 0.74 0.63 0.82 0.83 0.98 0.96 0.95

Correlation Coefficient by 5m

12/12-1440 12/12-1445 12/12-1450 12/12-1455 12/12-1500 12/12-1505 12/12-1510 12/12-1515 12/12-1520 12/12-1525
VIX (0.98) (0.98) (0.97) (0.97) (0.93) (0.98) (0.99) (0.99) (0.99) (0.99)
UVXY (0.99) (0.99) (0.99) (0.98) (0.96) (0.97) (0.98) (0.99) (0.99) (0.99)
Inter 0.99 0.98 0.98 0.97 0.94 0.96 0.97 0.98 0.98 0.98

UVXY to VIX ratio

Open Close High Low Average
(1.99) (7.04) (9.32) (2.08) (5.11)
Update time 2025-12-12 11:31:02.768972

Updated at Fri Dec 12 11:31:10 EST 2025