^SPX Hourly Volume change

13:30 14:30 15:30 17:30 18:30 19:30
(6.80) (19.04) (12.12) (6.53) (3.87) (0.91)

^SPX Daily Volume change

04/01 04/02 04/06 04/07 04/08 04/09 04/10 04/13 04/14 04/15
7.18 (9.86) (25.72) (13.38) 12.27 (6.60) (16.47) (9.00) (4.32) (41.94)
0.79 2.14 0.79 1.46 0.72 1.16 0.65 1.56 0.98 1.46

SPY Hourly Volume change

13:30 14:30 15:30 17:30 18:30 19:30
(31.73) (38.86) (38.06) (18.44) (0.89) (24.75)

SPY Daily Volume change

04/01 04/02 04/06 04/07 04/08 04/09 04/10 04/13 04/14 04/15
26.65 (11.51) (49.38) (9.41) 21.17 (26.04) (45.31) (29.86) (17.83) (34.31)
0.67 2.26 1.27 1.43 0.70 1.48 0.96 2.04 1.23 1.32

QQQ Hourly Volume change

13:30 14:30 15:30 17:30 18:30 19:30
(17.11) (30.12) (12.72) 6.93 1.31 22.21

QQQ Daily Volume change

04/01 04/02 04/06 04/07 04/08 04/09 04/10 04/13 04/14 04/15
47.11 (5.66) (34.98) (7.50) 16.83 (29.93) (36.96) (38.94) (7.55) (13.02)
0.86 2.56 1.56 1.94 1.13 1.76 1.06 4.99 1.49 1.73

UVXY Hourly Volume change

13:30 14:30 15:30 17:30 18:30 19:30
(77.80) (69.90) (80.79) (79.64) (72.11) (57.32)

UVXY Daily Volume change

04/01 04/02 04/06 04/07 04/08 04/09 04/10 04/13 04/14 04/15
(14.74) (5.39) (41.71) 18.85 17.71 (19.88) (37.63) (16.51) (11.34) (15.50)
7.56 12.53 8.42 6.85 6.39 9.43 7.99 10.00 3.65 4.34

Slope by 1d

03/24 03/25 03/26 03/27 03/30 03/31 04/01 04/02 04/06 04/07 04/08 04/09 04/10 04/13 04/14
DIA 0.64 (1.04) (1.72) 0.15 2.46 0.49 (0.09) 0.37 (0.19) 2.85 0.57 (0.55) 0.60 0.70 (0.16)
SPY 0.56 (1.79) (1.71) (0.33) 2.91 0.75 0.09 0.47 0.04 2.55 0.58 (0.07) 0.98 1.22 0.79
QQQ 0.66 (2.39) (1.95) (0.76) 3.39 1.24 0.11 0.60 0.02 2.97 0.68 0.14 1.03 1.82 1.40
IWM 1.22 (1.74) (1.75) (1.44) 3.50 0.63 0.69 0.43 0.22 2.99 0.57 (0.25) 1.44 1.38 0.25
slp 0.18 (0.27) (0.03) (0.52) 0.36 0.09 0.24 0.03 0.12 0.08 0.01 0.11 0.26 0.26 0.18
r^2 0.60 0.40 0.14 0.99 0.95 0.13 0.81 0.15 0.85 0.28 0.06 0.23 0.94 0.54 0.12

Slope by 15m

1600 1615 1630 1645 1700 1715 1730 1745 1800 1815 1830 1845 1900 1915 1930
DIA 0.02 (0.02) 0.05 0.06 0.02 0.03 (0.01) 0.06 0.00 (0.00) 0.13 (0.02) 0.05 (0.11) 0.02
SPY (0.00) (0.14) 0.02 0.09 0.04 0.01 0.00 0.12 0.03 0.05 0.11 (0.02) 0.08 (0.07) 0.05
QQQ (0.01) (0.27) (0.01) 0.11 0.06 (0.02) 0.03 0.20 0.02 0.09 0.12 0.01 0.12 0.01 0.11
IWM 0.00 (0.26) (0.01) 0.04 0.09 (0.06) 0.09 0.17 0.00 (0.03) 0.09 0.01 0.02 (0.05) 0.17
slp (0.01) (0.08) (0.02) (0.00) 0.02 (0.03) 0.03 0.04 (0.00) (0.00) (0.01) 0.01 (0.01) 0.02 0.05
r^2 0.42 0.88 0.96 0.03 0.98 0.98 0.89 0.74 0.04 0.01 0.73 0.74 0.03 0.43 0.96

Correlation Coefficient by 1d

03/18-0000 03/19-0000 03/20-0000 03/23-0000 03/24-0000 03/25-0000 03/26-0000 03/27-0000 03/30-0000 03/31-0000
VIX (0.96) f (0.97) f (0.98) f (0.97) f (0.96) f (0.93) f (0.94) f (0.93) f (0.95) (0.95)
UVXY (0.98) f (0.99) f (0.99) f (0.99) f (0.98) f (0.98) f (0.99) f (0.99) (0.99) (0.98)
Inter 0.98 0.99 0.99 0.99 0.98 0.96 0.94 0.94 0.95 0.96

Correlation Coefficient by 1h

VIX
UVXY
Inter

Correlation Coefficient by 15m

04/15-1500 04/15-1515 04/15-1530 04/15-1545 04/15-1600 04/15-1615 04/15-1630 04/15-1645 04/15-1700 04/15-1715
VIX (0.82) f (0.91) f (0.95) f (0.94) f (0.78) f (0.56) (0.38) (0.44) (0.60) (0.68)
UVXY (0.79) f (0.86) f (0.85) f (0.84) f (0.87) f (0.83) f (0.79) f (0.89) f (0.90) f (0.91)
Inter 0.86 0.84 0.80 0.76 0.73 0.61 0.45 0.46 0.54 0.61

Correlation Coefficient by 5m

04/15-1820 04/15-1825 04/15-1830 04/15-1835 04/15-1840 04/15-1845 04/15-1850 04/15-1855 04/15-1900 04/15-1905
VIX (0.17) (0.20) (0.05) 0.27 0.56 (0.03) (0.50) f (0.78) f (0.92) f (0.93) f
UVXY (0.59) (0.64) (0.60) (0.45) (0.18) f (0.10) f 0.29 0.04 f 0.03 (0.20) f
Inter 0.64 0.59 0.46 0.14 (0.15) (0.41) (0.08) (0.34) (0.05) 0.21

UVXY to VIX ratio

Open Close High Low Average
(0.50) 1.54 0.98 3.50 1.38
Update time 2026-04-15 16:31:03.106581

Updated at Wed Apr 15 16:31:11 EDT 2026