^SPX Hourly Volume change

13:30 14:30 15:30 17:30 18:30 19:30
1.68 (7.11) 19.48 29.51 29.44 23.16

^SPX Daily Volume change

10/20 10/21 10/22 10/23 10/24 10/27 10/28 10/29 10/30 10/31
(6.38) 5.10 14.41 11.52 1.35 6.01 14.13 25.84 21.28 (25.64)
0.87 0.43 1.12 0.66 0.51 0.46 0.52 0.79 0.72 1.28

SPY Hourly Volume change

13:30 14:30 15:30 17:30 18:30 19:30
(6.23) (27.05) 71.05 16.48 13.33 101.94

SPY Daily Volume change

10/20 10/21 10/22 10/23 10/24 10/27 10/28 10/29 10/30 10/31
(9.66) (16.00) 20.32 (2.03) 11.05 (5.41) (7.80) 27.92 14.00 12.94
0.82 0.53 1.08 0.75 0.38 0.53 0.65 0.78 0.78 0.76

QQQ Hourly Volume change

13:30 14:30 15:30 17:30 18:30 19:30
(26.42) (38.82) 185.36 (0.59) 1296.77 490.45

QQQ Daily Volume change

10/20 10/21 10/22 10/23 10/24 10/27 10/28 10/29 10/30 10/31
3.37 0.61 38.88 (3.22) 7.60 22.21 38.24 52.31 39.22 46.96
0.92 0.55 1.37 1.17 0.50 0.60 0.63 0.70 0.85 0.81

UVXY Hourly Volume change

13:30 14:30 15:30 17:30 18:30 19:30
(7.36) (6.42) 138.49 102.80 69.97 54.79

UVXY Daily Volume change

10/20 10/21 10/22 10/23 10/24 10/27 10/28 10/29 10/30 10/31
38.80 20.92 196.56 25.40 17.21 6.03 26.56 96.19 71.92 59.05
5.89 5.19 3.45 4.00 2.70 2.40 3.74 2.92 2.96 4.61

Slope by 1d

10/10 10/13 10/14 10/15 10/16 10/17 10/20 10/21 10/22 10/23 10/24 10/27 10/28 10/29 10/30
DIA 1.28 0.44 0.00 (0.68) 0.52 1.13 0.47 (0.73) 0.32 1.05 0.66 0.38 (0.16) (0.29) 0.14
SPY 1.53 (0.12) 0.44 (0.68) 0.57 1.04 (0.00) (0.52) 0.59 0.82 1.18 0.27 0.05 (1.10) 0.33
QQQ 2.12 (0.67) 0.71 (0.37) 0.66 1.26 (0.03) (0.96) 0.84 1.07 1.78 0.77 0.45 (1.53) 0.48
IWM 2.78 1.43 0.98 (2.11) (0.67) 1.95 (0.47) (1.48) 1.27 1.22 0.35 (0.54) (0.85) (0.81) 0.56
slp 0.51 0.24 0.32 (0.40) (0.35) 0.27 (0.29) (0.27) 0.31 0.08 (0.03) (0.22) (0.17) (0.20) 0.14
r^2 0.97 0.12 0.98 0.43 0.51 0.70 0.91 0.71 0.98 0.34 0.01 0.28 0.16 0.24 0.97

Slope by 15m

1600 1615 1630 1645 1700 1715 1730 1745 1800 1815 1830 1845 1900 1915 1930
DIA 0.06 (0.05) (0.16) (0.06) (0.04) 0.09 0.04 0.19 0.05 0.02 0.09 (0.02) 0.16 0.08 (0.30)
SPY 0.03 (0.09) (0.11) (0.07) (0.02) 0.13 0.03 0.16 0.05 0.01 0.03 0.04 0.18 0.05 (0.36)
QQQ (0.01) (0.08) (0.13) (0.13) (0.02) 0.12 0.02 0.18 0.06 0.00 0.01 0.07 0.20 0.03 (0.39)
IWM 0.05 (0.16) (0.15) (0.08) 0.04 0.17 0.08 0.27 0.09 0.04 0.02 0.10 0.11 0.12 (0.12)
slp (0.01) (0.03) 0.00 (0.01) 0.02 0.02 0.01 0.02 0.01 0.00 (0.02) 0.04 (0.01) 0.01 0.05
r^2 0.10 0.82 0.02 0.32 0.72 0.84 0.21 0.51 0.77 0.11 0.77 0.97 0.13 0.11 0.30

Correlation Coefficient by 1d

10/06-0000 10/07-0000 10/08-0000 10/09-0000 10/10-0000 10/13-0000 10/14-0000 10/15-0000 10/16-0000 10/17-0000
VIX (0.83) f (0.80) f (0.84) f (0.87) f (0.85) f (0.73) f (0.73) f (0.77) (0.77) (0.80)
UVXY (0.74) f (0.77) f (0.83) f (0.86) f (0.82) f (0.76) f (0.76) f (0.79) (0.78) (0.78)
Inter 0.96 0.99 0.99 0.99 0.99 0.99 0.98 0.98 0.98 0.99

Correlation Coefficient by 1h

VIX
UVXY
Inter

Correlation Coefficient by 15m

10/31-1500 10/31-1515 10/31-1530 10/31-1545 10/31-1600 10/31-1615 10/31-1630 10/31-1645 10/31-1700 10/31-1715
VIX (0.98) f (0.98) f (0.99) f (0.99) f (0.98) f (0.98) f (0.98) (0.93) (0.95) (0.97)
UVXY (0.97) f (0.99) f (0.99) f (0.95) f (0.94) f (0.93) (0.94) (0.97) (0.97) (0.98)
Inter 0.99 0.99 0.99 0.98 0.97 0.96 0.97 0.95 0.96 0.96

Correlation Coefficient by 5m

10/31-1820 10/31-1825 10/31-1830 10/31-1835 10/31-1840 10/31-1845 10/31-1850 10/31-1855 10/31-1900 10/31-1905
VIX (0.83) f (0.94) f (0.95) f (0.96) f (0.96) f (0.95) f (0.93) f (0.92) f (0.89) f (0.83) f
UVXY (0.74) f (0.88) f (0.91) f (0.96) f (0.97) f (0.99) f (0.95) f (0.87) f (0.81) f (0.72)
Inter 0.79 0.85 0.90 0.96 0.98 0.97 0.88 0.75 0.64 0.60

UVXY to VIX ratio

Open Close High Low Average
(0.77) (2.86) (5.61) 1.88 (1.84)
Update time 2025-10-31 16:31:04.216453

Updated at Fri Oct 31 16:31:11 EDT 2025