^SPX Hourly Volume change

14:30 15:30 17:30 18:30 19:30 20:30
17.66 16.52 (6.11) (14.98) (13.62) 0.81

^SPX Daily Volume change

12/05 12/08 12/09 12/10 12/11 12/12 12/15 12/16 12/17 12/18
(3.35) (7.01) (11.88) 8.03 (1.85) (4.02) (2.74) (2.59) 0.13 (35.92)
0.57 0.80 0.46 1.03 1.04 1.48 0.91 0.90 1.35 1.34

SPY Hourly Volume change

14:30 15:30 17:30 18:30 19:30 20:30
108.17 55.94 58.52 37.55 24.58 50.43

SPY Daily Volume change

12/05 12/08 12/09 12/10 12/11 12/12 12/15 12/16 12/17 12/18
9.32 (23.80) (19.56) 18.19 18.88 56.11 25.28 68.35 52.62 37.47
0.51 0.97 0.51 0.95 0.87 0.90 0.76 0.53 0.89 0.63

QQQ Hourly Volume change

14:30 15:30 17:30 18:30 19:30 20:30
163.16 31.18 1168.16 1226.16 444.61 (23.21)

QQQ Daily Volume change

12/05 12/08 12/09 12/10 12/11 12/12 12/15 12/16 12/17 12/18
10.46 (10.45) (23.45) 13.38 20.06 54.85 2.06 13.63 45.57 51.95
0.76 1.28 1.02 1.16 1.07 1.26 1.45 0.95 1.50 0.66

UVXY Hourly Volume change

14:30 15:30 17:30 18:30 19:30 20:30
(33.59) (51.26) (54.13) (65.60) (41.41) (66.79)

UVXY Daily Volume change

12/05 12/08 12/09 12/10 12/11 12/12 12/15 12/16 12/17 12/18
41.35 59.73 29.57 147.15 104.54 192.00 91.35 136.05 122.08 115.90
1.74 2.69 2.14 3.26 3.43 3.13 2.88 2.01 2.39 2.09

Slope by 1d

11/26 11/28 12/01 12/02 12/03 12/04 12/05 12/08 12/09 12/10 12/11 12/12 12/15 12/16 12/17
DIA 0.60 (0.81) 0.41 0.87 (0.07) 0.20 (0.39) (0.36) 1.03 1.35 (0.51) (0.05) (0.66) (0.45) 0.15
SPY 0.55 (0.46) 0.19 0.35 0.07 0.19 (0.30) (0.09) 0.66 0.23 (1.08) (0.15) (0.27) (1.10) 0.76
QQQ 0.81 (0.34) 0.78 0.24 (0.09) 0.41 (0.19) 0.12 0.41 (0.32) (1.91) (0.50) 0.20 (1.85) 1.45
IWM 0.59 (1.26) (0.18) 1.82 0.88 (0.42) 0.04 0.21 1.36 1.17 (1.53) (0.76) (0.47) (1.06) 0.59
slp 0.02 (0.12) (0.12) 0.27 0.27 (0.16) 0.14 0.19 0.07 (0.11) (0.39) (0.25) 0.10 (0.26) 0.20
r^2 0.06 0.15 0.14 0.24 0.57 0.35 0.95 0.95 0.05 0.03 0.70 0.96 0.13 0.34 0.24

Slope by 15m

1700 1715 1730 1745 1800 1815 1830 1845 1900 1915 1930 1945 2000 2015 2030
DIA (0.08) 0.38 (0.09) 0.03 0.08 0.00 (0.11) (0.08) (0.04) (0.08) (0.08) 0.15 0.06 0.04 (0.21)
SPY (0.10) 0.37 0.02 (0.01) 0.07 0.01 (0.09) (0.12) (0.05) (0.12) (0.09) 0.24 0.04 0.08 (0.25)
QQQ (0.01) 0.43 0.05 (0.03) 0.06 0.04 (0.12) (0.17) (0.07) (0.15) (0.12) 0.31 0.07 0.09 (0.30)
IWM 0.02 0.48 (0.21) 0.07 0.03 0.03 (0.07) (0.07) 0.04 (0.18) (0.26) 0.30 0.07 0.05 (0.27)
slp 0.04 0.04 (0.03) 0.01 (0.01) 0.01 0.01 (0.00) 0.02 (0.03) (0.06) 0.05 0.01 0.00 (0.02)
r^2 0.81 0.81 0.14 0.08 0.89 0.70 0.27 0.00 0.31 0.98 0.80 0.82 0.19 0.03 0.70

Correlation Coefficient by 1d

11/19-0000 11/20-0000 11/21-0000 11/24-0000 11/25-0000 11/26-0000 11/28-0000 12/01-0000 12/02-0000 12/03-0000
VIX (0.86) (0.79) f (0.88) f (0.90) f (0.87) f (0.95) f (0.99) f (1.00) f (1.00) f (0.99) f
UVXY 0.17 f (0.07) f (0.56) f (0.94) f (0.93) f (0.95) f (0.97) f (0.99) f (0.99) f (0.99) f
Inter 0.10 0.35 0.63 0.80 0.74 0.88 0.96 0.99 1.00 0.99

Correlation Coefficient by 1h

12/16-1530 12/16-1630 12/16-1730 12/16-1830 12/16-1930 12/16-2030 12/17-1430 12/17-1530 12/17-1630 12/17-1730
VIX (0.99) f (0.99) f (0.99) f (0.99) f (0.99) (0.99) (0.98) (0.96) (0.94) (0.91)
UVXY (0.98) f (0.98) f (0.99) f (0.98) f (0.94) f (0.89) (0.84) (0.78) (0.76) (0.66) f
Inter 0.97 0.97 0.97 0.97 0.94 0.90 0.90 0.90 0.91 0.88

Correlation Coefficient by 15m

12/18-1600 12/18-1615 12/18-1630 12/18-1645 12/18-1700 12/18-1715 12/18-1730 12/18-1745 12/18-1800 12/18-1815
VIX (0.96) (0.98) (0.99) (0.98) (0.98) (0.97) f (0.98) f (0.99) f (0.99) (0.99)
UVXY (0.77) f (0.80) (0.80) (0.80) (0.85) f (0.87) f (0.96) f (0.98) (0.98) (0.98)
Inter 0.89 0.87 0.86 0.82 0.88 0.89 0.93 0.96 0.96 0.97

Correlation Coefficient by 5m

12/18-1920 12/18-1925 12/18-1930 12/18-1935 12/18-1940 12/18-1945 12/18-1950 12/18-1955 12/18-2000 12/18-2005
VIX (0.95) f (0.98) f (0.99) f (0.99) f (0.99) f (0.99) f (0.99) f (0.99) f (0.99) f (0.99)
UVXY (0.84) f (0.97) f (0.98) f (0.98) f (0.97) f (0.96) f (0.95) f (0.93) f (0.91) f (0.89)
Inter 0.95 0.99 0.99 0.99 0.98 0.96 0.96 0.93 0.92 0.90

UVXY to VIX ratio

Open Close High Low Average
(3.64) (0.79) (1.95) 3.83 (0.64)
Update time 2025-12-18 16:31:02.626081

Updated at Thu Dec 18 16:31:09 EST 2025