Time NYSE A NYSE D NYSE A/(A+D) NASDAQ A NASDAQ D NASDAQ A/(A+D)
8:00 PM EST 12/18/20 2,608,719,133 4,892,937,063 0.348 3,725,037,792 3,755,665,147 0.498
8:00 PM EST 12/18/20 2,662,492,215 5,019,628,250 0.347 3,726,640,391 3,845,393,104 0.492
8:00 PM EST 12/18/20 2,662,492,215 5,019,628,250 0.347 3,726,640,391 3,845,711,073 0.492
8:00 PM EST 12/18/20 2,654,300,205 5,019,097,530 0.346 3,694,482,675 3,838,579,495 0.490
4:30 PM EST 12/18/20 2,653,296,053 5,017,053,662 0.346 3,691,822,442 3,835,358,612 0.490
4:30 PM EST 12/18/20 2,650,444,471 5,009,207,232 0.346 3,685,539,313 3,828,703,689 0.490
4:30 PM EST 12/18/20 2,644,293,256 4,987,982,347 0.346 3,667,136,675 3,814,486,165 0.490
4:30 PM EST 12/18/20 2,635,399,925 4,961,866,043 0.347 3,620,559,367 3,773,745,406 0.490
3:46 PM EST 12/18/20 1,172,824,322 2,456,375,361 0.323 2,009,977,368 2,231,745,757 0.474
7:00 PM EST 11/12/20 1,312,351,593 3,690,569,887 0.262 1,655,174,846 2,332,640,156 0.415
4:30 PM EST 11/12/20 1,326,492,620 3,727,335,829 0.262 1,657,676,439 2,351,854,609 0.413
4:30 PM EST 11/12/20 1,325,462,648 3,725,783,325 0.262 1,653,483,203 2,359,964,003 0.412
4:30 PM EST 11/12/20 1,322,456,958 3,722,555,209 0.262 1,647,921,845 2,354,336,669 0.412
4:30 PM EST 11/12/20 1,317,336,940 3,714,539,961 0.262 1,636,430,598 2,345,677,596 0.411
4:30 PM EST 11/12/20 1,308,651,404 3,676,077,152 0.263 1,612,110,358 2,323,638,536 0.410
3:46 PM EST 11/12/20 1,006,791,110 2,899,777,646 0.258 1,339,092,030 1,906,415,721 0.413
2:46 PM EST 11/12/20 945,553,522 2,306,553,767 0.291 1,184,539,998 1,618,929,353 0.423
1:46 PM EST 11/12/20 819,880,899 1,915,541,722 0.300 1,119,290,401 1,337,078,750 0.456
12:46 PM EST 11/12/20 742,367,550 1,455,853,235 0.338 992,780,150 1,074,802,069 0.480
11:47 AM EST 11/12/20 749,031,093 983,404,713 0.432 930,910,526 703,684,162 0.570
10:45 AM EST 11/12/20 489,502,486 692,206,906 0.414 727,231,862 415,676,346 0.636
9:46 AM EST 11/12/20 157,188,609 263,101,256 0.374 241,796,603 189,267,410 0.561
7:00 PM EST 11/11/20 1,684,995,290 2,816,554,322 0.374 2,434,620,071 1,500,066,951 0.619
7:00 PM EST 11/11/20 1,686,157,010 2,816,554,322 0.374 2,463,840,758 1,500,066,951 0.622
4:30 PM EST 11/11/20 1,764,499,784 2,894,706,962 0.379 2,468,906,689 1,503,417,338 0.622
4:30 PM EST 11/11/20 1,763,365,142 2,893,546,200 0.379 2,466,487,381 1,500,073,450 0.622
4:30 PM EST 11/11/20 1,760,990,910 2,890,425,034 0.379 2,458,878,107 1,491,104,836 0.623
4:30 PM EST 11/11/20 1,757,743,187 2,853,159,592 0.381 2,448,402,601 1,472,093,534 0.625
4:30 PM EST 11/11/20 1,747,719,527 2,824,710,047 0.382 2,424,712,938 1,413,447,221 0.632
3:46 PM EST 11/11/20 1,365,531,245 2,382,527,438 0.364 2,035,490,588 1,191,039,897 0.631
2:46 PM EST 11/11/20 1,137,025,605 2,035,440,989 0.358 1,775,201,717 1,004,297,565 0.639
1:46 PM EST 11/11/20 1,153,357,945 1,520,802,403 0.431 1,563,743,430 835,505,776 0.652
12:46 PM EST 11/11/20 893,224,895 1,379,892,878 0.393 1,326,101,926 711,955,704 0.651
11:45 AM EST 11/11/20 775,302,094 1,052,270,874 0.424 1,060,135,051 597,715,355 0.639
10:46 AM EST 11/11/20 494,425,474 813,069,726 0.378 727,247,973 466,339,479 0.609
9:46 AM EST 11/11/20 174,319,310 287,028,630 0.378 258,149,912 181,213,150 0.588
4:30 PM EST 11/10/20 3,691,619,844 2,443,880,745 0.602 2,231,585,596 2,621,431,721 0.460
4:30 PM EST 11/10/20 3,690,693,646 2,442,608,605 0.602 2,229,828,004 2,617,151,889 0.460
4:30 PM EST 11/10/20 3,687,753,326 2,438,128,234 0.602 2,225,951,144 2,606,371,953 0.461
4:30 PM EST 11/10/20 3,683,130,436 2,432,424,286 0.602 2,221,339,143 2,594,520,041 0.461
4:30 PM EST 11/10/20 3,664,011,127 2,409,681,022 0.603 2,209,623,900 2,550,440,745 0.464
3:45 PM EST 11/10/20 2,855,902,709 2,133,622,934 0.572 1,995,150,923 2,037,173,037 0.495
2:46 PM EST 11/10/20 2,317,275,368 1,954,780,208 0.542 1,631,221,096 1,822,927,980 0.472
1:46 PM EST 11/10/20 1,919,207,165 1,787,746,346 0.518 1,408,484,566 1,586,848,532 0.470
12:45 PM EST 11/10/20 1,707,028,950 1,481,567,157 0.535 1,251,521,025 1,318,628,977 0.487
11:45 AM EST 11/10/20 1,304,181,509 1,295,238,333 0.502 914,791,341 1,200,538,591 0.432
10:46 AM EST 11/10/20 829,329,518 964,575,954 0.462 468,271,196 1,029,544,930 0.313
9:46 AM EST 11/10/20 298,845,238 316,228,483 0.486 195,340,795 398,228,094 0.329
7:00 PM EST 11/09/20 7,237,121,133 1,362,060,394 0.842 3,784,852,127 2,216,167,918 0.631
7:00 PM EST 11/09/20 7,240,096,254 1,368,523,866 0.841 3,784,852,127 2,217,876,182 0.631
4:30 PM EST 11/09/20 7,362,221,936 1,374,240,547 0.843 3,821,528,015 2,219,872,970 0.633
4:30 PM EST 11/09/20 7,359,828,428 1,373,843,245 0.843 3,814,584,109 2,218,494,933 0.632
4:30 PM EST 11/09/20 7,351,127,505 1,372,679,089 0.843 3,799,290,476 2,213,956,181 0.632
4:30 PM EST 11/09/20 7,342,610,448 1,371,244,982 0.843 3,765,538,470 2,206,845,246 0.630
4:30 PM EST 11/09/20 7,290,224,212 1,366,790,442 0.842 3,732,110,640 2,187,724,876 0.630
3:46 PM EST 11/09/20 6,320,494,200 1,011,874,207 0.862 3,317,403,486 1,736,420,403 0.656
2:46 PM EST 11/09/20 5,480,383,661 860,922,836 0.864 3,112,264,296 1,299,905,337 0.705
1:46 PM EST 11/09/20 4,830,415,219 746,835,089 0.866 2,820,246,597 1,080,974,467 0.723
12:46 PM EST 11/09/20 4,235,677,359 605,824,932 0.875 2,494,849,310 904,887,555 0.734
11:46 AM EST 11/09/20 3,479,259,764 507,709,724 0.873 2,117,097,072 747,329,951 0.739
10:46 AM EST 11/09/20 2,619,548,066 339,507,568 0.885 1,634,427,920 514,469,973 0.761
9:45 AM EST 11/09/20 1,087,243,738 121,328,253 0.900 780,697,332 220,747,099 0.780
7:00 PM EST 11/06/20 2,341,093,996 2,508,424,296 0.483 2,367,310,813 1,902,195,903 0.554
4:30 PM EST 11/06/20 2,375,318,371 2,534,796,266 0.484 2,376,443,699 1,907,923,830 0.555
4:30 PM EST 11/06/20 2,375,318,371 2,534,796,266 0.484 2,367,457,145 1,886,143,220 0.557
4:30 PM EST 11/06/20 2,375,318,371 2,534,796,266 0.484 2,376,443,699 1,907,923,830 0.555
4:30 PM EST 11/06/20 2,375,286,260 2,534,794,166 0.484 2,376,443,699 1,907,914,826 0.555
4:30 PM EST 11/06/20 2,373,940,820 2,534,147,220 0.484 2,372,214,749 1,906,205,620 0.554
4:30 PM EST 11/06/20 2,371,036,153 2,532,519,438 0.484 2,360,367,589 1,901,920,260 0.554
4:30 PM EST 11/06/20 2,366,030,279 2,530,433,850 0.483 2,344,124,249 1,894,048,938 0.553
4:30 PM EST 11/06/20 2,348,729,409 2,517,208,195 0.483 2,311,823,369 1,870,981,131 0.553
3:46 PM EST 11/06/20 2,126,706,642 1,969,299,040 0.519 2,178,288,222 1,443,369,959 0.601
2:46 PM EST 11/06/20 1,775,602,751 1,728,789,526 0.507 1,802,269,997 1,340,297,488 0.574
1:45 PM EST 11/06/20 1,595,942,909 1,473,399,935 0.520 1,747,434,376 1,051,180,284 0.624
12:46 PM EST 11/06/20 1,371,791,580 1,255,775,950 0.522 1,388,996,165 1,047,099,561 0.570
11:46 AM EST 11/06/20 1,157,804,892 1,001,503,655 0.536 1,207,289,151 815,968,494 0.597
10:46 AM EST 11/06/20 1,026,815,065 393,552,820 0.723 758,773,834 521,491,976 0.593
9:46 AM EST 11/06/20 335,668,566 188,154,594 0.641 298,848,814 226,396,223 0.569
7:00 PM EST 11/05/20 4,169,829,480 770,541,829 0.844 3,063,067,607 748,618,877 0.804
11/05/20 4,169,829,480 770,541,829 0.844 3,063,067,607 748,618,877 0.804
7:00 PM EST 11/05/20 4,169,829,480 770,541,829 0.844 3,063,067,607 748,618,877 0.804
4:30 PM EST 11/05/20 4,205,908,526 776,047,125 0.844 3,190,953,294 748,850,338 0.810
4:30 PM EST 11/05/20 4,202,588,762 775,892,771 0.844 3,186,614,764 747,749,478 0.810
4:30 PM EST 11/05/20 4,192,091,280 775,364,047 0.844 3,175,710,646 744,713,502 0.810
4:30 PM EST 11/05/20 4,179,921,017 774,831,161 0.844 3,158,870,880 741,382,134 0.810
4:30 PM EST 11/05/20 4,142,307,410 772,459,226 0.843 3,123,590,568 733,343,582 0.810
3:45 PM EST 11/05/20 3,401,944,902 620,492,454 0.846 2,632,479,984 619,646,136 0.809
2:45 PM EST 11/05/20 2,963,866,941 432,272,652 0.873 2,275,899,192 502,665,967 0.819
1:45 PM EST 11/05/20 2,553,228,455 384,395,377 0.869 1,939,999,198 449,778,739 0.812
12:44 PM EST 11/05/20 2,122,215,372 366,545,715 0.853 1,643,881,498 396,133,235 0.806
11:45 AM EST 11/05/20 1,725,572,937 278,623,207 0.861 1,360,886,155 290,796,405 0.824
10:45 AM EST 11/05/20 1,236,381,091 176,957,943 0.875 980,122,406 228,906,413 0.811
11/05/20 385,591,052 74,300,158 0.838 338,696,268 85,915,935 0.798
7:00 PM EST 11/04/20 2,250,981,545 2,299,763,410 0.495 2,379,391,636 1,257,610,039 0.654
11/04/20 2,250,981,545 2,299,763,410 0.495 2,379,391,636 1,257,610,039 0.654
7:00 PM EST 11/04/20 2,250,981,545 2,299,763,410 0.495 2,379,391,636 1,257,610,039 0.654
4:30 PM EST 11/04/20 2,304,243,519 2,417,237,359 0.488 2,441,411,386 1,264,273,259 0.659
4:30 PM EST 11/04/20 2,305,883,686 2,416,564,937 0.488 2,439,031,955 1,262,869,553 0.659
4:30 PM EST 11/04/20 2,303,571,948 2,414,572,197 0.488 2,434,980,945 1,257,947,235 0.659
4:30 PM EST 11/04/20 2,300,008,087 2,411,131,073 0.488 2,429,561,827 1,251,920,409 0.660
4:30 PM EST 11/04/20 2,284,503,042 2,399,310,824 0.488 2,399,784,289 1,237,709,904 0.660
3:45 PM EST 11/04/20 2,108,926,661 1,838,400,830 0.534 1,972,942,658 1,064,846,996 0.649
2:45 PM EST 11/04/20 1,945,316,017 1,382,997,044 0.584 1,738,888,369 862,351,563 0.668
1:45 PM EST 11/04/20 1,745,410,587 1,105,073,038 0.612 1,541,225,913 744,641,517 0.674
12:45 PM EST 11/04/20 1,595,825,498 815,891,804 0.662 1,401,028,584 544,198,001 0.720
11:46 AM EST 11/04/20 1,236,092,583 708,265,999 0.636 1,136,639,891 442,542,450 0.720
10:45 AM EST 11/04/20 752,712,398 586,004,574 0.562 772,386,534 349,372,165 0.689
9:45 AM EST 11/04/20 189,016,198 301,827,603 0.385 277,125,779 156,096,272 0.640
7:00 PM EST 11/03/20 3,417,328,126 649,327,824 0.840 2,603,128,788 683,397,847 0.792
7:00 PM EST 11/03/20 3,638,163,450 649,327,824 0.849 2,606,944,587 683,397,847 0.792
4:30 PM EST 11/03/20 3,674,556,211 649,327,824 0.850 2,608,942,290 683,406,350 0.792
4:30 PM EST 11/03/20 3,645,727,241 645,058,697 0.850 2,587,168,492 679,821,598 0.792
4:30 PM EST 11/03/20 3,642,262,025 644,350,031 0.850 2,581,065,895 677,312,748 0.792
4:30 PM EST 11/03/20 3,636,892,051 643,480,251 0.850 2,570,653,073 673,852,374 0.792
4:30 PM EST 11/03/20 3,616,743,701 639,975,878 0.850 2,553,507,947 664,852,723 0.793
3:45 PM EST 11/03/20 2,955,059,077 503,639,366 0.854 2,162,545,161 532,786,702 0.802
2:45 PM EST 11/03/20 2,443,744,018 442,073,836 0.847 1,771,387,613 496,437,817 0.781
1:45 PM EST 11/03/20 2,021,740,399 457,030,239 0.816 1,493,018,410 487,082,621 0.754
12:45 PM EST 11/03/20 1,796,615,187 290,494,641 0.861 1,334,798,526 352,545,765 0.791
11:45 AM EST 11/03/20 1,432,216,859 252,123,478 0.850 1,053,455,351 306,027,854 0.775
10:45 AM EST 11/03/20 979,211,460 159,458,807 0.860 729,189,325 225,816,663 0.764
9:45 AM EST 11/03/20 303,161,082 52,138,944 0.853 266,139,060 83,029,334 0.762
7:00 PM EST 11/02/20 3,670,629,713 753,831,769 0.830 2,037,337,739 1,235,389,936 0.623
5:10 PM EST 11/02/20 3,684,135,525 754,352,766 0.830 2,037,484,705 1,235,391,945 0.623
5:10 PM EST 11/02/20 3,696,663,981 754,698,939 0.830 2,021,976,725 1,234,422,949 0.621
5:10 PM EST 11/02/20 3,694,523,833 753,940,547 0.831 2,017,239,695 1,231,526,775 0.621
5:10 PM EST 11/02/20 3,691,526,097 752,662,733 0.831 2,010,284,543 1,228,562,229 0.621
4:05 PM EST 11/02/20 3,668,552,239 746,167,316 0.831 1,985,262,725 1,218,047,361 0.620
3:45 PM EST 11/02/20 2,803,080,396 688,674,511 0.803 1,527,651,523 1,127,954,016 0.575
2:45 PM EST 11/02/20 2,433,283,818 496,650,352 0.830 1,295,326,948 974,817,558 0.571
1:45 PM EST 11/02/20 1,961,135,967 500,931,882 0.797 1,044,608,006 923,894,008 0.531
12:45 PM EST 11/02/20 1,729,388,854 372,248,808 0.823 935,094,397 718,628,121 0.565
11:45 AM EST 11/02/20 1,414,189,749 264,600,987 0.842 831,455,356 515,390,046 0.617
10:45 AM EST 11/02/20 826,108,053 259,614,669 0.761 566,883,738 373,872,694 0.603
9:45 AM EST 11/02/20 242,542,671 119,983,163 0.669 238,971,479 136,830,165 0.636
7:00 PM EDT 10/30/20 2,011,225,159 2,832,499,077 0.415 1,181,738,695 2,554,487,573 0.316
4:30 PM EDT 10/30/20 2,018,128,650 2,881,150,101 0.412 1,183,764,178 2,579,200,534 0.315
4:30 PM EDT 10/30/20 2,009,344,820 2,846,930,736 0.414 1,181,360,357 2,555,939,236 0.316
4:30 PM EDT 10/30/20 2,009,344,820 2,846,930,736 0.414 1,181,360,357 2,555,889,366 0.316
4:30 PM EDT 10/30/20 2,008,848,358 2,846,259,154 0.414 1,180,872,625 2,554,164,448 0.316
4:30 PM EDT 10/30/20 2,007,819,436 2,844,733,444 0.414 1,179,678,577 2,550,730,328 0.316
4:30 PM EDT 10/30/20 2,006,452,351 2,842,971,526 0.414 1,178,108,477 2,545,466,214 0.316
4:30 PM EDT 10/30/20 2,000,255,189 2,834,924,641 0.414 1,175,056,333 2,530,634,609 0.317
3:45 PM EDT 10/30/20 1,202,226,048 2,488,562,280 0.326 832,310,274 2,116,506,468 0.282
2:45 PM EDT 10/30/20 730,953,717 2,319,813,549 0.240 667,755,775 1,820,357,876 0.268
1:45 PM EDT 10/30/20 550,037,981 1,966,774,075 0.219 554,623,802 1,596,635,006 0.258
12:45 PM EDT 10/30/20 459,104,386 1,657,754,399 0.217 523,331,884 1,323,564,028 0.283
11:45 AM EDT 10/30/20 225,086,520 1,415,645,816 0.137 368,710,121 1,132,835,192 0.246
10:45 AM EDT 10/30/20 177,238,143 871,193,952 0.169 255,062,229 715,856,262 0.263
9:45 AM EDT 10/30/20 89,489,300 204,971,546 0.304 107,429,608 203,604,612 0.345
7:00 PM EDT 10/29/20 3,423,447,068 1,443,629,271 0.703 2,222,436,357 1,113,829,628 0.666
7:00 PM EDT 10/29/20 3,431,760,119 1,443,629,271 0.704 2,222,436,357 1,113,829,628 0.666
7:00 PM EDT 10/29/20 3,433,004,306 1,443,467,744 0.704 2,222,436,357 1,113,829,628 0.666
4:30 PM EDT 10/29/20 3,510,596,249 1,451,353,911 0.708 2,231,884,148 1,128,207,460 0.664
4:30 PM EDT 10/29/20 3,509,390,455 1,450,683,307 0.708 2,229,351,366 1,127,160,904 0.664
4:30 PM EDT 10/29/20 3,506,384,228 1,449,370,477 0.708 2,220,761,872 1,123,865,814 0.664
4:30 PM EDT 10/29/20 3,500,452,038 1,447,642,309 0.707 2,206,017,012 1,118,824,236 0.663
4:30 PM EDT 10/29/20 3,471,381,395 1,435,922,963 0.707 2,158,485,352 1,098,227,026 0.663
3:45 PM EDT 10/29/20 2,845,053,489 1,175,611,833 0.708 1,763,159,480 872,203,765 0.669
2:45 PM EDT 10/29/20 2,449,383,557 947,585,562 0.721 1,467,888,827 717,911,446 0.672
1:45 PM EDT 10/29/20 1,879,287,700 1,011,381,610 0.650 1,137,347,737 722,197,189 0.612
12:45 PM EDT 10/29/20 1,582,848,283 860,943,792 0.648 936,496,692 646,000,513 0.592
11:44 AM EDT 10/29/20 1,036,772,007 887,778,253 0.539 748,872,023 518,330,443 0.591
10:45 AM EDT 10/29/20 959,685,500 351,115,288 0.732 526,382,051 333,297,797 0.612
9:45 AM EDT 10/29/20 160,873,841 276,887,844 0.367 132,339,129 159,763,054 0.453
7:00 PM EDT 10/28/20 630,886,242 4,505,228,886 0.123 1,136,408,838 2,860,531,854 0.284
7:00 PM EDT 10/28/20 630,886,242 4,505,228,886 0.123 1,136,408,838 2,860,490,476 0.284
7:00 PM EDT 10/28/20 630,886,242 4,505,228,886 0.123 1,136,408,838 2,860,491,382 0.284
4:30 PM EDT 10/28/20 631,373,230 4,603,324,891 0.121 1,138,415,371 2,885,627,388 0.283
4:30 PM EDT 10/28/20 630,760,626 4,601,323,573 0.121 1,135,816,177 2,883,795,978 0.283
4:30 PM EDT 10/28/20 629,735,012 4,596,459,445 0.120 1,131,478,919 2,879,275,948 0.282
4:30 PM EDT 10/28/20 627,511,878 4,588,043,191 0.120 1,121,991,815 2,872,454,930 0.281
4:30 PM EDT 10/28/20 622,805,882 4,546,126,069 0.120 1,102,141,525 2,842,546,081 0.279
3:45 PM EDT 10/28/20 594,789,665 3,519,670,344 0.145 1,033,224,272 2,260,530,566 0.314
2:45 PM EDT 10/28/20 490,885,709 2,958,398,640 0.142 876,537,183 1,958,635,314 0.309
1:45 PM EDT 10/28/20 401,752,923 2,592,304,865 0.134 778,694,236 1,710,679,272 0.313
12:45 PM EDT 10/28/20 353,017,406 2,213,942,070 0.138 646,717,286 1,494,787,191 0.302
11:45 AM EDT 10/28/20 277,454,974 1,747,533,043 0.137 607,529,550 1,145,167,633 0.347
10:45 AM EDT 10/28/20 192,423,739 1,199,939,619 0.138 425,217,563 859,795,170 0.331
9:45 AM EDT 10/28/20 71,575,154 370,815,023 0.162 198,667,149 290,004,775 0.407
7:00 PM EDT 10/27/20 1,187,508,226 2,851,247,046 0.294 1,583,102,271 1,636,641,578 0.492
7:00 PM EDT 10/27/20 1,187,508,226 2,856,549,116 0.294 1,584,251,475 1,636,641,578 0.492
7:00 PM EDT 10/27/20 1,187,508,226 2,856,549,116 0.294 1,584,251,475 1,636,642,295 0.492
4:30 PM EDT 10/27/20 1,187,848,819 2,862,687,924 0.293 1,584,251,475 1,636,642,295 0.492
4:30 PM EDT 10/27/20 1,187,848,819 2,862,687,924 0.293 1,584,251,475 1,636,642,295 0.492
4:30 PM EDT 10/27/20 1,187,237,281 2,861,903,034 0.293 1,581,892,857 1,635,084,973 0.492
4:30 PM EDT 10/27/20 1,185,814,571 2,859,675,772 0.293 1,576,404,293 1,630,972,511 0.491
4:30 PM EDT 10/27/20 1,182,616,065 2,843,172,700 0.294 1,564,724,037 1,620,610,331 0.491
4:30 PM EDT 10/27/20 1,172,746,015 2,825,175,532 0.293 1,540,153,970 1,598,996,427 0.491
3:46 PM EDT 10/27/20 965,178,278 2,206,352,960 0.304 1,306,506,754 1,272,569,170 0.507
2:46 PM EDT 10/27/20 793,761,605 1,799,057,797 0.306 1,046,888,834 1,102,815,285 0.487
1:46 PM EDT 10/27/20 818,578,117 1,391,441,601 0.370 894,302,882 926,605,024 0.491
12:46 PM EDT 10/27/20 621,294,569 1,215,849,125 0.338 728,391,165 799,043,627 0.477
11:46 AM EDT 10/27/20 493,589,567 907,240,717 0.352 611,976,213 589,152,005 0.510
10:46 AM EDT 10/27/20 344,396,985 563,484,126 0.379 413,498,961 413,209,381 0.500
9:46 AM EDT 10/27/20 107,302,712 186,349,773 0.365 178,924,307 144,518,066 0.553
7:00 PM EDT 10/26/20 373,010,657 3,748,672,757 0.090 947,303,039 2,335,630,899 0.289
7:00 PM EDT 10/26/20 373,010,657 3,752,216,523 0.090 947,303,039 2,335,630,899 0.289
7:00 PM EDT 10/26/20 373,041,619 3,752,216,523 0.090 947,303,039 2,335,630,289 0.289
4:30 PM EDT 10/26/20 373,042,748 3,762,767,622 0.090 947,308,568 2,337,093,956 0.288
4:30 PM EDT 10/26/20 372,934,270 3,761,597,242 0.090 946,196,762 2,335,562,259 0.288
4:30 PM EDT 10/26/20 372,661,948 3,758,381,948 0.090 943,975,938 2,331,642,175 0.288
4:30 PM EDT 10/26/20 372,067,936 3,750,337,532 0.090 938,525,544 2,324,297,243 0.288
4:30 PM EDT 10/26/20 367,490,018 3,703,192,936 0.090 925,910,096 2,295,159,110 0.287
3:46 PM EDT 10/26/20 270,963,367 2,984,075,371 0.083 625,695,631 2,118,361,639 0.228
2:46 PM EDT 10/26/20 234,023,385 2,530,799,447 0.085 547,635,474 1,844,469,588 0.229
1:46 PM EDT 10/26/20 110,047,218 2,253,347,686 0.047 477,051,656 1,612,871,455 0.228
12:46 PM EDT 10/26/20 114,511,433 1,810,129,692 0.059 468,587,971 1,269,235,721 0.270
11:45 AM EDT 10/26/20 112,215,075 1,402,020,828 0.074 451,431,134 962,345,189 0.319
10:46 AM EDT 10/26/20 107,613,411 831,936,510 0.115 410,532,316 532,825,134 0.435
9:46 AM EDT 10/26/20 57,514,156 251,925,538 0.186 172,085,796 176,547,659 0.494
7:00 PM EDT 10/23/20 2,262,931,488 1,439,043,825 0.611 1,826,695,850 1,354,336,537 0.574
7:00 PM EDT 10/23/20 2,263,826,694 1,439,043,825 0.611 1,825,819,782 1,354,402,028 0.574
4:30 PM EDT 10/23/20 2,265,772,697 1,441,182,297 0.611 1,828,428,631 1,356,563,069 0.574
4:30 PM EDT 10/23/20 2,265,772,697 1,441,182,297 0.611 1,821,219,028 1,346,236,524 0.575
4:30 PM EDT 10/23/20 2,265,772,697 1,441,182,297 0.611 1,828,428,631 1,356,563,069 0.574
4:30 PM EDT 10/23/20 2,265,772,697 1,440,717,025 0.611 1,825,467,800 1,356,563,069 0.574
4:30 PM EDT 10/23/20 2,264,705,263 1,440,210,721 0.611 1,824,050,718 1,355,121,939 0.574
4:30 PM EDT 10/23/20 2,263,223,137 1,439,205,985 0.611 1,820,913,634 1,352,171,179 0.574
4:30 PM EDT 10/23/20 2,260,515,204 1,436,973,013 0.611 1,816,799,776 1,347,371,261 0.574
4:30 PM EDT 10/23/20 2,243,797,307 1,423,802,427 0.612 1,798,928,532 1,331,572,704 0.575
3:46 PM EDT 10/23/20 1,804,504,388 1,180,367,431 0.605 1,531,631,086 1,148,988,442 0.571
2:45 PM EDT 10/23/20 1,377,519,788 1,135,337,852 0.548 1,243,355,798 1,069,257,823 0.538
1:46 PM EDT 10/23/20 1,150,952,871 1,047,304,932 0.524 1,058,425,733 954,751,955 0.526
12:46 PM EDT 10/23/20 857,776,193 985,244,295 0.465 861,358,485 882,255,327 0.494
11:46 AM EDT 10/23/20 814,252,323 669,555,815 0.549 711,842,295 698,566,534 0.505
10:46 AM EDT 10/23/20 654,381,909 334,154,005 0.662 514,673,182 480,946,495 0.517
9:46 AM EDT 10/23/20 211,213,250 117,525,098 0.642 201,067,045 181,307,246 0.526
7:00 PM EDT 10/22/20 3,398,073,793 843,815,972 0.801 2,413,599,807 1,112,787,043 0.684
7:00 PM EDT 10/22/20 3,402,202,623 844,545,044 0.801 2,413,599,807 1,112,787,043 0.684
4:30 PM EDT 10/22/20 3,414,573,877 852,272,931 0.800 2,416,609,484 1,112,788,276 0.685
4:30 PM EDT 10/22/20 3,414,573,877 852,272,931 0.800 2,414,129,796 1,112,788,276 0.684
4:30 PM EDT 10/22/20 3,413,174,731 852,059,867 0.800 2,411,454,342 1,111,758,006 0.684
4:30 PM EDT 10/22/20 3,409,432,993 851,370,953 0.800 2,403,224,376 1,108,004,370 0.684
4:30 PM EDT 10/22/20 3,402,440,225 849,730,745 0.800 2,393,728,432 1,101,821,690 0.685
4:30 PM EDT 10/22/20 3,374,470,076 842,703,126 0.800 2,357,741,874 1,085,615,420 0.685
3:46 PM EDT 10/22/20 2,676,079,792 674,499,481 0.799 1,973,849,373 884,578,135 0.691
2:45 PM EDT 10/22/20 2,188,693,183 608,309,719 0.783 1,658,564,609 790,485,086 0.677
1:46 PM EDT 10/22/20 1,793,396,742 589,767,267 0.753 1,391,762,735 760,765,953 0.647
12:46 PM EDT 10/22/20 1,392,756,370 560,490,456 0.713 1,026,997,840 805,093,934 0.561
11:46 AM EDT 10/22/20 1,099,432,661 489,014,030 0.692 862,476,041 628,380,350 0.579
10:46 AM EDT 10/22/20 571,881,037 429,411,003 0.571 428,150,096 582,082,592 0.424
9:45 AM EDT 10/22/20 209,763,990 91,346,030 0.697 261,328,330 116,737,864 0.691
7:00 PM EDT 10/21/20 1,673,851,009 2,494,721,430 0.402 1,619,172,832 1,913,353,143 0.458
7:00 PM EDT 10/21/20 1,673,851,009 2,494,721,430 0.402 1,650,443,246 1,913,353,143 0.463
7:00 PM EDT 10/21/20 1,673,851,009 2,494,731,705 0.402 1,650,440,051 1,913,359,853 0.463
4:30 PM EDT 10/21/20 1,686,017,471 2,508,281,026 0.402 1,650,660,625 1,914,712,545 0.463
4:30 PM EDT 10/21/20 1,685,212,233 2,507,039,062 0.402 1,647,997,381 1,911,948,184 0.463
4:30 PM EDT 10/21/20 1,683,774,709 2,504,457,092 0.402 1,638,128,677 1,906,543,979 0.462
4:30 PM EDT 10/21/20 1,680,693,907 2,500,539,611 0.402 1,627,072,113 1,900,763,587 0.461
4:30 PM EDT 10/21/20 1,676,584,878 2,494,592,631 0.402 1,607,527,835 1,890,811,902 0.460
3:46 PM EDT 10/21/20 1,447,650,697 1,867,428,550 0.437 1,436,776,626 1,549,639,932 0.481
2:46 PM EDT 10/21/20 1,549,461,628 1,245,358,769 0.554 1,354,757,587 1,161,940,997 0.538
1:46 PM EDT 10/21/20 1,120,221,416 1,251,115,829 0.472 1,093,961,784 1,099,780,116 0.499
12:46 PM EDT 10/21/20 1,070,403,950 993,107,188 0.519 981,831,156 871,394,943 0.530
11:45 AM EDT 10/21/20 824,227,341 775,470,368 0.515 802,896,081 662,180,240 0.548
10:46 AM EDT 10/21/20 622,534,683 408,252,307 0.604 605,599,919 366,954,934 0.623
9:46 AM EDT 10/21/20 193,443,388 171,359,337 0.530 260,375,615 132,456,342 0.663
7:00 PM EDT 10/20/20 2,884,539,400 1,069,589,439 0.730 1,893,607,995 1,629,713,434 0.537
7:00 PM EDT 10/20/20 2,884,539,400 1,113,918,868 0.721 1,893,607,995 1,630,272,057 0.537
7:00 PM EDT 10/20/20 2,884,548,775 1,113,918,868 0.721 1,893,607,995 1,630,272,057 0.537
4:30 PM EDT 10/20/20 2,892,523,751 1,113,918,868 0.722 1,907,500,588 1,700,616,394 0.529
4:30 PM EDT 10/20/20 2,891,713,393 1,112,549,522 0.722 1,905,512,452 1,698,995,246 0.529
