| Ticker | Rate% | Dividend | Price | ex-date | record | Full name |
|---|---|---|---|---|---|---|
| XT | 0.00 | 5.33 | 1000000.00 | 12/16 | 12/16 | iShares Future Exponential Technologies ETF |
| TMET | 0.00 | 4.20 | 1000000.00 | 12/16 | 12/16 | iShares Transition-Enabling Metals ETF |
| INDY | 0.00 | 4.00 | 1000000.00 | 12/16 | 12/16 | iShares India 50 ETF |
| FTGC | 0.00 | 3.66 | 1000000.00 | 12/16 | 12/16 | First Trust Global Tactical Commodity Strategy Fund |
| SPCX | 0.00 | 3.11 | 1000000.00 | 12/16 | 12/16 | SPAC and New Issue ETF |
| FAAR | 0.00 | 2.65 | 1000000.00 | 12/16 | 12/16 | First Trust Alternative Absolute Return Strategy ETF |
| DMXF | 0.00 | 2.50 | 1000000.00 | 12/16 | 12/16 | iShares ESG Advanced MSCI EAFE ETF |
| COMT | 0.00 | 1.93 | 1000000.00 | 12/16 | 12/16 | iShares GSCI Commodity Dynamic Roll Strategy ETF |
| JIVE | 0.00 | 1.83 | 1000000.00 | 12/16 | 12/16 | JPMorgan International Value ETF |
| ESGD | 0.00 | 1.79 | 1000000.00 | 12/16 | 12/16 | iShares ESG Aware MSCI EAFE ETF |
| EWJV | 0.00 | 1.75 | 1000000.00 | 12/16 | 12/16 | iShares MSCI Japan Value ETF |
| AIA | 0.00 | 1.63 | 1000000.00 | 12/16 | 12/16 | iShares Asia 50 ETF |
| DVY | 0.00 | 1.62 | 1000000.00 | 12/16 | 12/16 | iShares Select Dividend ETF |
| IXUS | 0.00 | 1.57 | 1000000.00 | 12/16 | 12/16 | iShares Core MSCI Total International Stock ETF |
| SCZ | 0.00 | 1.50 | 1000000.00 | 12/16 | 12/16 | iShares MSCI EAFE Small-Cap ETF |
| EMXC | 0.00 | 1.34 | 1000000.00 | 12/16 | 12/16 | iShares MSCI Emerging Markets ex China ETF |
| LDEM | 0.00 | 1.27 | 1000000.00 | 12/16 | 12/16 | iShares ESG MSCI EM Leaders ETF |
| ACWI | 0.00 | 1.24 | 1000000.00 | 12/16 | 12/16 | iShares MSCI ACWI ETF |
| EEMA | 0.00 | 1.20 | 1000000.00 | 12/16 | 12/16 | iShares MSCI Emerging Markets Asia ETF |
| AAXJ | 0.00 | 1.12 | 1000000.00 | 12/16 | 12/16 | iShares MSCI All Country Asia ex Japan ETF |
| EFRA | 0.00 | 1.11 | 1000000.00 | 12/16 | 12/16 | iShares Environmental Infrastructure and Industrials ETF |
| PABD | 0.00 | 1.07 | 1000000.00 | 12/16 | 12/16 | iShares Paris-Aligned Climate Optimized MSCI World ex USA ETF |
| EMXF | 0.00 | 1.07 | 1000000.00 | 12/16 | 12/16 | iShares ESG Advanced MSCI EM ETF |
| AVGB | 0.00 | 1.06 | 1000000.00 | 12/16 | 12/16 | Avantis Credit ETF |
| WOOD | 0.00 | 1.06 | 1000000.00 | 12/16 | 12/16 | iShares Global Timber & Forestry ETF |
| ACWX | 0.00 | 1.05 | 1000000.00 | 12/16 | 12/16 | iShares MSCI ACWI ex U.S. ETF |
| IGF | 0.00 | 1.00 | 1000000.00 | 12/16 | 12/16 | iShares Global Infrastructure ETF |
| DFGX | 0.00 | 0.90 | 1000000.00 | 12/16 | 12/16 | Dimensional Global ex US Core Fixed Income ETF |
| AVXC | 0.00 | 0.88 | 1000000.00 | 12/16 | 12/16 | Avantis Emerging Markets ex-China Equity ETF |
| SDG | 0.00 | 0.85 | 1000000.00 | 12/16 | 12/16 | iShares MSCI Global Sustainable Development Goals ETF |
| RAND | 0.00 | 0.85 | 1000000.00 | 12/16 | 12/16 | Rand Capital Corporation Common Stock |
| EMIF | 0.00 | 0.82 | 1000000.00 | 12/16 | 12/16 | iShares Emerging Markets Infrastructure ETF |
| JGLO | 0.00 | 0.81 | 1000000.00 | 12/16 | 12/16 | JPMorgan Global Select Equity ETF |
| IEUS | 0.00 | 0.81 | 1000000.00 | 12/16 | 12/16 | iShares MSCI Europe Small-Cap ETF |
| JJSF | 0.00 | 0.80 | 1000000.00 | 12/16 | 12/16 | J & J Snack Foods Corp. Common Stock |
| MCHI | 0.00 | 0.74 | 1000000.00 | 12/16 | 12/16 | iShares MSCI China ETF |
| ESGE | 0.00 | 0.73 | 1000000.00 | 12/16 | 12/16 | iShares ESG Aware MSCI EM ETF |
| DGCB | 0.00 | 0.70 | 1000000.00 | 12/16 | 12/16 | Dimensional Global Credit ETF |
| BDVL | 0.00 | 0.69 | 1000000.00 | 12/16 | 12/16 | iShares Disciplined Volatility Equity Active ETF |
| WSML | 0.00 | 0.68 | 1000000.00 | 12/16 | 12/16 | iShares MSCI World Small-Cap ETF |
| ERET | 0.00 | 0.68 | 1000000.00 | 12/16 | 12/16 | iShares Environmentally Aware Real Estate ETF |
| DFGP | 0.00 | 0.68 | 1000000.00 | 12/16 | 12/16 | Dimensional Global Core Plus Fixed Income ETF |
| ICOP | 0.00 | 0.59 | 1000000.00 | 12/16 | 12/16 | iShares Copper and Metals Mining ETF |
| ENZL | 0.00 | 0.58 | 1000000.00 | 12/16 | 12/16 | iShares MSCI New Zealand ETF |
| BDYN | 0.00 | 0.56 | 1000000.00 | 12/16 | 12/16 | iShares Dynamic Equity Active ETF |
| IUSV | 0.00 | 0.55 | 1000000.00 | 12/16 | 12/16 | iShares Core S&P U.S. Value ETF |
| IMCV | 0.00 | 0.54 | 1000000.00 | 12/16 | 12/16 | iShares Morningstar Mid-Cap Value ETF |
| JPEF | 0.00 | 0.52 | 1000000.00 | 12/16 | 12/16 | JPMorgan Equity Focus ETF |
| EUFN | 0.00 | 0.52 | 1000000.00 | 12/16 | 12/16 | iShares MSCI Europe Financials ETF |
| JDOC | 0.00 | 0.51 | 1000000.00 | 12/16 | 12/16 | JPMorgan Healthcare Leaders ETF |
| CHSCP | 0.00 | 0.50 | 1000000.00 | 12/16 | 12/16 | CHS Inc. 8% Cumulative Redeemable Preferred Stock |
| CHSCO | 0.00 | 0.49 | 1000000.00 | 12/16 | 12/16 | CHS Inc. Class B Cumulative Redeemable Preferred Stock |
| CHSCL | 0.00 | 0.47 | 1000000.00 | 12/16 | 12/16 | CHS Inc Class B Cumulative Redeemable Preferred Stock, Series 4 |
| TCHI | 0.00 | 0.46 | 1000000.00 | 12/16 | 12/16 | iShares MSCI China Multisector Tech ETF |
| ESGU | 0.00 | 0.46 | 1000000.00 | 12/16 | 12/16 | iShares ESG Aware MSCI USA ETF |
| CHSCN | 0.00 | 0.44 | 1000000.00 | 12/16 | 12/16 | CHS Inc Preferred Class B Series 2 Reset Rate |
| SOXX | 0.00 | 0.44 | 1000000.00 | 12/16 | 12/16 | iShares PHLX SOX Semiconductor Sector Index Fund |
| CHSCM | 0.00 | 0.42 | 1000000.00 | 12/16 | 12/16 | CHS Inc Class B Reset Rate Cumulative Redeemable Preferred Stock, Series 3 |
| IJT | 0.00 | 0.42 | 1000000.00 | 12/16 | 12/16 | iShares S&P SmallCap 600 Growth ETF |
| PSTR | 0.00 | 0.39 | 1000000.00 | 12/16 | 12/16 | PeakShares Sector Rotation ETF |
| RING | 0.00 | 0.38 | 1000000.00 | 12/16 | 12/16 | iShares MSCI Global Gold Miners ETF |
| TUR | 0.00 | 0.36 | 1000000.00 | 12/16 | 12/16 | iShares MSCI Turkey ETF |
| SUSL | 0.00 | 0.36 | 1000000.00 | 12/16 | 12/16 | iShares ESG MSCI USA Leaders ETF |
| BSVO | 0.00 | 0.35 | 1000000.00 | 12/16 | 12/16 | EA Bridgeway Omni Small-Cap Value ETF |
| UTMD | 0.00 | 0.31 | 1000000.00 | 12/16 | 12/16 | Utah Medical Products, Inc. Common Stock |
| SJCP | 0.00 | 0.31 | 1000000.00 | 12/16 | 12/16 | SanJac Alpha Core Plus Bond ETF |
| ILIT | 0.00 | 0.30 | 1000000.00 | 12/16 | 12/16 | iShares Lithium Miners and Producers ETF |
| SCDS | 0.00 | 0.29 | 1000000.00 | 12/16 | 12/16 | JPMorgan Fundamental Data Science Small Core ETF |
| EWZS | 0.00 | 0.28 | 1000000.00 | 12/16 | 12/16 | iShares MSCI Brazil Small-Cap ETF |
| SJLD | 0.00 | 0.27 | 1000000.00 | 12/16 | 12/16 | SanJac Alpha Low Duration ETF |
| USCL | 0.00 | 0.27 | 1000000.00 | 12/16 | 12/16 | iShares Climate Conscious & Transition MSCI USA ETF |
| ZTOP | 0.00 | 0.26 | 1000000.00 | 12/16 | 12/16 | F/m High Yield 100 ETF |
| IUSG | 0.00 | 0.26 | 1000000.00 | 12/16 | 12/16 | iShares Core S&P U.S. Growth ETF |
| RBIL | 0.00 | 0.26 | 1000000.00 | 12/16 | 12/16 | F/m Ultrashort Treasury Inflation-Protected Security (TIPS) ETF |
| SDSI | 0.00 | 0.26 | 1000000.00 | 12/16 | 12/16 | American Century Short Duration Strategic Income ETF |
| PABU | 0.00 | 0.25 | 1000000.00 | 12/16 | 12/16 | iShares Paris-Aligned Climate Optimized MSCI USA ETF |
| MCDS | 0.00 | 0.25 | 1000000.00 | 12/16 | 12/16 | JPMorgan Fundamental Data Science Mid Core ETF |
| QAT | 0.00 | 0.23 | 1000000.00 | 12/16 | 12/16 | iShares MSCI Qatar ETF |
| LCDS | 0.00 | 0.20 | 1000000.00 | 12/16 | 12/16 | JPMorgan Fundamental Data Science Large Core ETF |
| UAE | 0.00 | 0.19 | 1000000.00 | 12/16 | 12/16 | iShares MSCI UAE ETF |
| IBB | 0.00 | 0.18 | 1000000.00 | 12/16 | 12/16 | iShares Biotechnology ETF |
| CHGX | 0.00 | 0.18 | 1000000.00 | 12/16 | 12/16 | Stance Sustainable Beta ETF |
| USXF | 0.00 | 0.18 | 1000000.00 | 12/16 | 12/16 | iShares ESG Advanced MSCI USA ETF |
| ICLN | 0.00 | 0.13 | 1000000.00 | 12/16 | 12/16 | iShares Global Clean Energy ETF |
| TEXN | 0.00 | 0.13 | 1000000.00 | 12/16 | 12/16 | iShares Texas Equity ETF |
| ESMV | 0.00 | 0.13 | 1000000.00 | 12/16 | 12/16 | iShares ESG Optimized MSCI USA Min Vol Factor ETF |
| IBAT | 0.00 | 0.12 | 1000000.00 | 12/16 | 12/16 | iShares Energy Storage & Materials ETF |
| INRO | 0.00 | 0.06 | 1000000.00 | 12/16 | 12/16 | iShares U.S. Industry Rotation Active ETF |
| QNXT | 0.00 | 0.06 | 1000000.00 | 12/16 | 12/16 | iShares Nasdaq-100 ex Top 30 ETF |
| AVUQ | 0.00 | 0.06 | 1000000.00 | 12/16 | 12/16 | Avantis U.S. Quality ETF |
| IDEF | 0.00 | 0.05 | 1000000.00 | 12/16 | 12/16 | iShares Defense Industrials Active ETF |
| HEQQ | 0.00 | 0.05 | 1000000.00 | 12/16 | 12/16 | JPMorgan Nasdaq Hedged Equity Laddered Overlay ETF |
| ENHU | 0.00 | 0.04 | 1000000.00 | 12/16 | 12/16 | iShares Enhanced Large Cap Core Active ETF |
| ETEC | 0.00 | 0.03 | 1000000.00 | 12/16 | 12/16 | iShares Breakthrough Environmental Solutions ETF |
| QTOP | 0.00 | 0.03 | 1000000.00 | 12/16 | 12/16 | iShares Nasdaq Top 30 Stocks ETF |
| BLCR | 0.00 | 0.03 | 1000000.00 | 12/16 | 12/16 | iShares Large Cap Core Active ETF |
| GWRS | 0.00 | 0.03 | 1000000.00 | 12/16 | 12/16 | Global Water Resources, Inc. Common Stock |
| Ticker | Rate% | Dividend | Price | ex-date | record | Full name |
|---|---|---|---|---|---|---|
| BTF | 0.00 | 7.46 | 1000000.00 | 12/17 | 12/17 | CoinShares Bitcoin and Ether ETF |
| MCHS | 0.00 | 1.16 | 1000000.00 | 12/17 | 12/17 | Matthews China Discovery Active ETF |
| NDSN | 0.00 | 0.82 | 1000000.00 | 12/17 | 12/17 | Nordson Corporation Common Stock |
| MEMS | 0.00 | 0.72 | 1000000.00 | 12/17 | 12/17 | Matthews Emerging Markets Discovery Active ETF |
| QALT | 0.00 | 0.62 | 1000000.00 | 12/17 | 12/17 | SEI DBi Multi-Strategy Alternative ETF |
| IRMD | 0.00 | 0.50 | 1000000.00 | 12/17 | 12/17 | iRadimed Corporation Common Stock |
| OLED | 0.00 | 0.45 | 1000000.00 | 12/17 | 12/17 | Universal Display Corporation Common Stock |
| YBMN | 0.00 | 0.45 | 1000000.00 | 12/17 | 12/17 | Defiance BMNR Option Income ETF |
| REMG | 0.00 | 0.41 | 1000000.00 | 12/17 | 12/17 | Russell Investments Emerging Markets Equity ETF |
| OXLC | 0.00 | 0.40 | 1000000.00 | 12/17 | 12/17 | Oxford Lane Capital Corp. Common Stock |
| UPBD | 0.00 | 0.39 | 1000000.00 | 12/17 | 12/17 | Upbound Group, Inc. Common Stock |
| RDTY | 0.00 | 0.38 | 1000000.00 | 12/17 | 12/17 | YieldMax R2000 0DTE Covered Strategy ETF |
| NMFC | 0.00 | 0.32 | 1000000.00 | 12/17 | 12/17 | New Mountain Finance Corporation Common Stock |
| QDTY | 0.00 | 0.29 | 1000000.00 | 12/17 | 12/17 | YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF |
| ISBA | 0.00 | 0.28 | 1000000.00 | 12/17 | 12/17 | Isabella Bank Corporation Common stock |
| FEAT | 0.00 | 0.26 | 1000000.00 | 12/17 | 12/17 | YieldMax Dorsey Wright Featured 5 Income ETF |
| RINT | 0.00 | 0.26 | 1000000.00 | 12/17 | 12/17 | Russell Investments International Developed Equity ETF |
| NSI | 0.00 | 0.26 | 1000000.00 | 12/17 | 12/17 | National Security Emerging Markets Index ETF |
| RIFR | 0.00 | 0.25 | 1000000.00 | 12/17 | 12/17 | Russell Investments Global Infrastructure ETF |
| TCPC | 0.00 | 0.25 | 1000000.00 | 12/17 | 12/17 | BlackRock TCP Capital Corp. Common Stock |
| FIVY | 0.00 | 0.23 | 1000000.00 | 12/17 | 12/17 | YieldMax Dorsey Wright Hybrid 5 Income ETF |
| SDTY | 0.00 | 0.21 | 1000000.00 | 12/17 | 12/17 | YieldMax S&P 500 0DTE Covered Call Strategy ETF |
| AMDU | 0.00 | 0.20 | 1000000.00 | 12/17 | 12/17 | Defiance Leveraged Long + Income AMD ETF |
| RGLO | 0.00 | 0.19 | 1000000.00 | 12/17 | 12/17 | Russell Investments Global Equity ETF |
| MEOH | 0.00 | 0.18 | 1000000.00 | 12/17 | 12/17 | Methanex Corporation Common Stock |
| QLDY | 0.00 | 0.18 | 1000000.00 | 12/17 | 12/17 | Defiance Nasdaq 100 LightningSpread Income ETF |
| PLT | 0.00 | 0.17 | 1000000.00 | 12/17 | 12/17 | Defiance Leveraged Long Income PLTR ETF |
| OXLCN | 0.00 | 0.15 | 1000000.00 | 12/17 | 12/17 | Oxford Lane Capital Corp. 7.125% Series 2029 Term Preferred Stock |
| HOOI | 0.00 | 0.14 | 1000000.00 | 12/17 | 12/17 | Defiance Leveraged Long Income HOOD ETF |
| OXLCP | 0.00 | 0.13 | 1000000.00 | 12/17 | 12/17 | Oxford Lane Capital Corp. 6.25% Series 2027 Term Preferred Shares |
| OXLCO | 0.00 | 0.12 | 1000000.00 | 12/17 | 12/17 | Oxford Lane Capital Corp. Preferred Stock Shares, 6.00% Series 2029 |
| FNWD | 0.00 | 0.12 | 1000000.00 | 12/17 | 12/17 | Finward Bancorp Common Stock |
| RUSC | 0.00 | 0.12 | 1000000.00 | 12/17 | 12/17 | Russell Investments U.S. Small Cap Equity ETF |
| SMCC | 0.00 | 0.11 | 1000000.00 | 12/17 | 12/17 | Defiance Leveraged Long + Income SMCI ETF |
| HRZN | 0.00 | 0.11 | 1000000.00 | 12/17 | 12/17 | Horizon Technology Finance Corporation Common Stock |
| HIMY | 0.00 | 0.10 | 1000000.00 | 12/17 | 12/17 | Defiance Leveraged Long Income HIMS ETF |
| MST | 0.00 | 0.09 | 1000000.00 | 12/17 | 12/17 | Defiance Leveraged Long + Income MSTR ETF |
| ETHI | 0.00 | 0.06 | 1000000.00 | 12/17 | 12/17 | Defiance Leveraged Long Income Ethereum ETF |
| IGIC | 0.00 | 0.05 | 1000000.00 | 12/17 | 12/17 | International General Insurance Holdings Ltd. Ordinary Share |
| OXSQ | 0.00 | 0.04 | 1000000.00 | 12/17 | 12/17 | Oxford Square Capital Corp. Common Stock |
| Ticker | Rate% | Dividend | Price | ex-date | record | Full name |
|---|---|---|---|---|---|---|
| COPJ | 0.00 | 4.55 | 1000000.00 | 12/18 | 12/18 | Sprott Junior Copper Miners ETF |
| AGMI | 0.00 | 2.86 | 1000000.00 | 12/18 | 12/18 | Themes Silver Miners ETF |
| SLVR | 0.00 | 2.05 | 1000000.00 | 12/18 | 12/18 | Sprott Silver Miners & Physical Silver ETF |
| URNJ | 0.00 | 1.66 | 1000000.00 | 12/18 | 12/18 | Sprott Junior Uranium Miners ETF |
| WISE | 0.00 | 1.61 | 1000000.00 | 12/18 | 12/18 | Themes Generative Artificial Intelligence ETF |
| SMCF | 0.00 | 1.28 | 1000000.00 | 12/18 | 12/18 | Themes US Small Cap Cash Flow Champions ETF |
| GSIB | 0.00 | 1.00 | 1000000.00 | 12/18 | 12/18 | Themes Global Systemically Important Banks ETF |
| BNDX | 0.00 | 0.97 | 1000000.00 | 12/18 | 12/18 | Vanguard Total International Bond ETF |
| LITP | 0.00 | 0.89 | 1000000.00 | 12/18 | 12/18 | Sprott Lithium Miners ETF |
| COPP | 0.00 | 0.82 | 1000000.00 | 12/18 | 12/18 | Sprott Copper Miners ETF |
| AUMI | 0.00 | 0.80 | 1000000.00 | 12/18 | 12/18 | Themes Gold Miners ETF |
| BNDW | 0.00 | 0.78 | 1000000.00 | 12/18 | 12/18 | Vanguard Total World Bond ETF |
| VTIP | 0.00 | 0.71 | 1000000.00 | 12/18 | 12/18 | Vanguard Short-Term Inflation-Protected Securities Index Fund ETF Shares |
| GBUG | 0.00 | 0.68 | 1000000.00 | 12/18 | 12/18 | Sprott Active Gold & Silver Miners ETF |
| LGCF | 0.00 | 0.63 | 1000000.00 | 12/18 | 12/18 | Themes US Cash Flow Champions ETF |
| NSCR | 0.00 | 0.60 | 1000000.00 | 12/18 | 12/18 | Nuveen Sustainable Core ETF |
| VPLS | 0.00 | 0.50 | 1000000.00 | 12/18 | 12/18 | Vanguard Core Plus Bond ETF |
| CLOD | 0.00 | 0.48 | 1000000.00 | 12/18 | 12/18 | Themes Cloud Computing ETF |
| CZAR | 0.00 | 0.47 | 1000000.00 | 12/18 | 12/18 | Themes Natural Monopoly ETF |
| SETM | 0.00 | 0.45 | 1000000.00 | 12/18 | 12/18 | Sprott Critical Materials ETF |
| VCRB | 0.00 | 0.42 | 1000000.00 | 12/18 | 12/18 | Vanguard Core Bond ETF |
| HWAY | 0.00 | 0.40 | 1000000.00 | 12/18 | 12/18 | Themes US Infrastructure ETF |
| NIKL | 0.00 | 0.40 | 1000000.00 | 12/18 | 12/18 | Sprott Nickel Miners ETF |
| VCLT | 0.00 | 0.35 | 1000000.00 | 12/18 | 12/18 | Vanguard Long-Term Corporate Bond ETF |
| TXUE | 0.00 | 0.34 | 1000000.00 | 12/18 | 12/18 | Thornburg International Equity ETF |
| VCIT | 0.00 | 0.34 | 1000000.00 | 12/18 | 12/18 | Vanguard Intermediate-Term Corporate Bond ETF |
| VWOB | 0.00 | 0.32 | 1000000.00 | 12/18 | 12/18 | Vanguard Emerging Markets Government Bond ETF |
| VTC | 0.00 | 0.31 | 1000000.00 | 12/18 | 12/18 | Vanguard Total Corporate Bond ETF |
| VCSH | 0.00 | 0.30 | 1000000.00 | 12/18 | 12/18 | Vanguard Short-Term Corporate Bond ETF |
| METL | 0.00 | 0.25 | 1000000.00 | 12/18 | 12/18 | Sprott Active Metals & Miners ETF |
| BND | 0.00 | 0.25 | 1000000.00 | 12/18 | 12/18 | Vanguard Total Bond Market ETF |
| NPFI | 0.00 | 0.24 | 1000000.00 | 12/18 | 12/18 | Nuveen Preferred and Income ETF |
| VGUS | 0.00 | 0.23 | 1000000.00 | 12/18 | 12/18 | Vanguard Ultra-Short Treasury ETF |
| VBIL | 0.00 | 0.23 | 1000000.00 | 12/18 | 12/18 | Vanguard 0-3 Month Treasury Bill ETF |
| ULTI | 0.00 | 0.23 | 1000000.00 | 12/18 | 12/18 | REX IncomeMax Option Strategy ETF |
| VGLT | 0.00 | 0.21 | 1000000.00 | 12/18 | 12/18 | Vanguard Long-Term Treasury ETF |
| REIT | 0.00 | 0.21 | 1000000.00 | 12/18 | 12/18 | ALPS Active REIT ETF |
| KLIC | 0.00 | 0.20 | 1000000.00 | 12/18 | 12/18 | Kulicke and Soffa Industries, Inc. Common Stock |
| VGIT | 0.00 | 0.19 | 1000000.00 | 12/18 | 12/18 | Vanguard Intermediate-Term Treasury ETF |
| VGSH | 0.00 | 0.19 | 1000000.00 | 12/18 | 12/18 | Vanguard Short-Term Treasury ETF |
| NATO | 0.00 | 0.17 | 1000000.00 | 12/18 | 12/18 | Themes Transatlantic Defense ETF |
| THRV | 0.00 | 0.17 | 1000000.00 | 12/18 | 12/18 | Prospera Income ETF |
| NRIM | 0.00 | 0.16 | 1000000.00 | 12/18 | 12/18 | Northrim BanCorp Inc Common Stock |
| VMBS | 0.00 | 0.16 | 1000000.00 | 12/18 | 12/18 | Vanguard Mortgage-Backed Securities ETF |
| HBAN | 0.00 | 0.15 | 1000000.00 | 12/18 | 12/18 | Huntington Bancshares Incorporated Common Stock |
| SPAM | 0.00 | 0.15 | 1000000.00 | 12/18 | 12/18 | Themes Cybersecurity ETF |
| USRD | 0.00 | 0.14 | 1000000.00 | 12/18 | 12/18 | Themes US R&D Champions ETF |
| QQQY | 0.00 | 0.14 | 1000000.00 | 12/18 | 12/18 | Defiance Nasdaq 100 Weekly Distribution ETF |
| NCPB | 0.00 | 0.14 | 1000000.00 | 12/18 | 12/18 | Nuveen Core Plus Bond ETF |
| ASO | 0.00 | 0.13 | 1000000.00 | 12/18 | 12/18 | Academy Sports and Outdoors, Inc. Common Stock |
| SWBI | 0.00 | 0.13 | 1000000.00 | 12/18 | 12/18 | Smith & Wesson Brands, Inc. Common Stock |
| TXUG | 0.00 | 0.12 | 1000000.00 | 12/18 | 12/18 | Thornburg International Growth Fund ETF |
| GLDY | 0.00 | 0.12 | 1000000.00 | 12/18 | 12/18 | Defiance Gold Enhanced Options Income ETF |
| ELFY | 0.00 | 0.12 | 1000000.00 | 12/18 | 12/18 | ALPS Electrification Infrastructure ETF |
| MYCO | 0.00 | 0.11 | 1000000.00 | 12/18 | 12/18 | SPDR SSGA My2035 Corporate Bond ETF |
| NUSB | 0.00 | 0.11 | 1000000.00 | 12/18 | 12/18 | Nuveen Ultra Short Income ETF |
| MYCN | 0.00 | 0.11 | 1000000.00 | 12/18 | 12/18 | SPDR SSGA My2034 Corporate Bond ETF |
| MYCJ | 0.00 | 0.10 | 1000000.00 | 12/18 | 12/18 | SPDR SSGA My2030 Corporate Bond ETF |
| MYCM | 0.00 | 0.10 | 1000000.00 | 12/18 | 12/18 | SPDR SSGA My2033 Corporate Bond ETF |
| MYCL | 0.00 | 0.10 | 1000000.00 | 12/18 | 12/18 | SPDR SSGA My2032 Corporate Bond ETF |
| MYCK | 0.00 | 0.10 | 1000000.00 | 12/18 | 12/18 | SPDR SSGA My2031 Corporate Bond ETF |
| MYCF | 0.00 | 0.10 | 1000000.00 | 12/18 | 12/18 | SPDR SSGA My2026 Corporate Bond ETF |
| MYCH | 0.00 | 0.09 | 1000000.00 | 12/18 | 12/18 | SPDR SSGA My2028 Corporate Bond ETF |
| MYCI | 0.00 | 0.09 | 1000000.00 | 12/18 | 12/18 | SPDR SSGA My2029 Corporate Bond ETF |
| MYCG | 0.00 | 0.09 | 1000000.00 | 12/18 | 12/18 | SPDR SSGA My2027 Corporate Bond ETF |
| USOY | 0.00 | 0.07 | 1000000.00 | 12/18 | 12/18 | Defiance Oil Enhanced Options Income ETF |
| MYMJ | 0.00 | 0.06 | 1000000.00 | 12/18 | 12/18 | SPDR SSGA My2030 Municipal Bond ETF |
| MYMH | 0.00 | 0.06 | 1000000.00 | 12/18 | 12/18 | SPDR SSGA My2028 Municipal Bond ETF |
| MYMG | 0.00 | 0.06 | 1000000.00 | 12/18 | 12/18 | SPDR SSGA My2027 Municipal Bond ETF |
| MYMI | 0.00 | 0.06 | 1000000.00 | 12/18 | 12/18 | SPDR SSGA My2029 Municipal Bond ETF |
| BOTT | 0.00 | 0.06 | 1000000.00 | 12/18 | 12/18 | Themes Humanoid Robotics ETF |
| MYMK | 0.00 | 0.06 | 1000000.00 | 12/18 | 12/18 | SPDR SSGA My2031 Municipal Bond ETF |
| YQQQ | 0.00 | 0.06 | 1000000.00 | 12/18 | 12/18 | YieldMax Short N100 Option Income Strategy ETF |
| MYMF | 0.00 | 0.05 | 1000000.00 | 12/18 | 12/18 | SPDR SSGA My2026 Municipal Bond ETF |
| PSKY | 0.00 | 0.05 | 1000000.00 | 12/18 | 12/18 | Paramount Skydance Corporation Class B Common Stock |
| LGRO | 0.00 | 0.05 | 1000000.00 | 12/18 | 12/18 | Level Four Large Cap Growth Active ETF |
| Ticker | Rate% | Dividend | Price | ex-date | record | Full name |
|---|---|---|---|---|---|---|
| PCAR | 0.00 | 1.40 | 1000000.00 | 12/19 | 12/19 | PACCAR Inc. Common Stock |
| HLNE | 0.00 | 0.54 | 1000000.00 | 12/19 | 12/19 | Hamilton Lane Incorporated Class A Common Stock |
| FDUS | 0.00 | 0.50 | 1000000.00 | 12/19 | 12/19 | Fidus Investment Corporation Common Stock |
| RBCAA | 0.00 | 0.45 | 1000000.00 | 12/19 | 12/19 | Republic Bancorp, Inc. Class A Common Stock |
| CHMG | 0.00 | 0.34 | 1000000.00 | 12/19 | 12/19 | Chemung Financial Corp Common Stock |
| OFLX | 0.00 | 0.34 | 1000000.00 | 12/19 | 12/19 | Omega Flex, Inc. Common Stock |
| OFS | 0.00 | 0.17 | 1000000.00 | 12/19 | 12/19 | OFS Capital Corporation Common Stock |
| HOFT | 0.00 | 0.12 | 1000000.00 | 12/19 | 12/21 | Hooker Furnishings Corporation Common Stock |
| VIRC | 0.00 | 0.03 | 1000000.00 | 12/19 | 12/19 | Virco Manufacturing Corporation Common Stock |
| Ticker | Rate% | Dividend | Price | ex-date | record | Full name |
|---|---|---|---|---|---|---|
| GLDI | 0.00 | 3.24 | 1000000.00 | 12/22 | 12/22 | Credit Suisse X-Links Gold Shares Covered Call ETNs due February 2, 2033 |
| SLVO | 0.00 | 2.69 | 1000000.00 | 12/22 | 12/22 | Credit Suisse X-Links Silver Shares Covered Call ETNs due April 21, 2033 |
| LAMR | 0.00 | 1.80 | 1000000.00 | 12/22 | 12/22 | Lamar Advertising Company Class A Common Stock |
| CINF | 0.00 | 0.87 | 1000000.00 | 12/22 | 12/22 | Cincinnati Financial Corporation Common Stock |
| ESLT | 0.00 | 0.75 | 1000000.00 | 12/22 | 12/22 | Elbit Systems Ltd. Ordinary Shares |
| AVGO | 0.00 | 0.65 | 1000000.00 | 12/22 | 12/22 | Broadcom Inc. Common Stock |
| USOI | 0.00 | 0.63 | 1000000.00 | 12/22 | 12/22 | Credit Suisse AG Credit Suisse X-Links Crude Oil Shares Covered Call ETN |
| NEWTP | 0.00 | 0.53 | 1000000.00 | 12/22 | 12/22 | NewtekOne, Inc. Depositary Shares, Non-Cumulative Perpetual Preferred Stock, Series B |
