| Ticker | Rate% | Dividend | Price | ex-date | record | Full name |
|---|---|---|---|---|---|---|
| ESLT | 0.00 | 1.00 | 1000000.00 | 4/13 | 4/13 | Elbit Systems Ltd. Ordinary Shares |
| WILC | 0.00 | 0.51 | 1000000.00 | 4/13 | 4/13 | G. Willi-Food International, Ltd. Ordinary Shares |
| OZK | 0.00 | 0.47 | 1000000.00 | 4/13 | 4/13 | Bank OZK Common Stock |
| YBTY | 0.00 | 0.18 | 1000000.00 | 4/13 | 4/13 | GraniteShares YieldBoost TopYielders ETF |
| YBST | 0.00 | 0.17 | 1000000.00 | 4/13 | 4/13 | GraniteShares YieldBoost Single Stock Universe ETF |
| WERN | 0.00 | 0.14 | 1000000.00 | 4/13 | 4/13 | Werner Enterprises, Inc. Common Stock |
| TBLD | 0.00 | 0.10 | 1000000.00 | 4/13 | 4/13 | Thornburg Income Builder Opportunities Trust Common Stock |
| CFBK | 0.00 | 0.09 | 1000000.00 | 4/13 | 4/13 | CF Bankshares Inc. Common Stock |
| RVSB | 0.00 | 0.02 | 1000000.00 | 4/13 | 4/13 | Riverview Bancorp Inc Common Stock |
| GROW | 0.00 | 0.01 | 1000000.00 | 4/13 | 4/13 | U.S. Global Investors, Inc. Class A Common Stock |
| Ticker | Rate% | Dividend | Price | ex-date | record | Full name |
|---|---|---|---|---|---|---|
| NEWTH | 0.00 | 0.54 | 1000000.00 | 4/14 | 4/14 | NewtekOne, Inc. 8.625% Fixed Rate Senior Notes due 2029 |
| CCD | 0.00 | 0.20 | 1000000.00 | 4/14 | 4/14 | Calamos Dynamic Convertible & Income Fund Common Stock |
| CPZ | 0.00 | 0.14 | 1000000.00 | 4/14 | 4/14 | Calamos Long/Short Equity & Dynamic Income Trust Common Stock |
| FCEF | 0.00 | 0.14 | 1000000.00 | 4/14 | 4/14 | First Trust Income Opportunities ETF |
| HNDL | 0.00 | 0.13 | 1000000.00 | 4/14 | 4/14 | Strategy Shares Nasdaq 7HANDL Index ETF |
| CSQ | 0.00 | 0.12 | 1000000.00 | 4/14 | 4/14 | Calamos Strategic Total Return Common Stock |
| CHY | 0.00 | 0.10 | 1000000.00 | 4/14 | 4/14 | Calamos Convertible and High Income Fund Common Stock |
| CHI | 0.00 | 0.10 | 1000000.00 | 4/14 | 4/14 | Calamos Convertible Opportunities and Income Fund Common Stock |
| CGO | 0.00 | 0.08 | 1000000.00 | 4/14 | 4/14 | Calamos Global Total Return Fund Common Stock |
| CHW | 0.00 | 0.05 | 1000000.00 | 4/14 | 4/14 | Calamos Global Dynamic Income Fund Common Stock |
| Ticker | Rate% | Dividend | Price | ex-date | record | Full name |
|---|---|---|---|---|---|---|
| STRC | 0.00 | 0.96 | 1000000.00 | 4/15 | 4/15 | Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock |
| CHCO | 0.00 | 0.87 | 1000000.00 | 4/15 | 4/15 | City Holding Company Common Stock |
| GAINI | 0.00 | 0.49 | 1000000.00 | 4/15 | 4/15 | Gladstone Investment Corporation 7.875% Notes due 2030 |
| OXSQH | 0.00 | 0.48 | 1000000.00 | 4/15 | 4/15 | Oxford Square Capital Corp. 7.75% Notes due 2030 |
| CAC | 0.00 | 0.42 | 1000000.00 | 4/15 | 4/15 | Camden National Corporation Common Stock |
| REGCP | 0.00 | 0.39 | 1000000.00 | 4/15 | 4/15 | Regency Centers Corporation 6.25% Series A Cumulative Redeemable Preferred Stock |
| REGCO | 0.00 | 0.37 | 1000000.00 | 4/15 | 4/15 | Regency Centers Corporation 5.875% Series B Cumulative Redeemable Preferred Stock |
| GAING | 0.00 | 0.36 | 1000000.00 | 4/15 | 4/15 | Gladstone Investment Corporation 7.125% Notes due 2031 |
| OXSQG | 0.00 | 0.34 | 1000000.00 | 4/15 | 4/15 | Oxford Square Capital Corp. 5.50% Notes due 2028 |
| RDTY | 0.00 | 0.34 | 1000000.00 | 4/15 | 4/15 | YieldMax R2000 0DTE Covered Strategy ETF |
| HYBI | 0.00 | 0.33 | 1000000.00 | 4/15 | 4/15 | NEOS Enhanced Income Credit Select ETF |
| NWFL | 0.00 | 0.32 | 1000000.00 | 4/15 | 4/15 | Norwood Financial Corp. Common Stock |
| GAINN | 0.00 | 0.31 | 1000000.00 | 4/15 | 4/15 | Gladstone Investment Corporation 5.00% Notes Due 2026 |
| GAINZ | 0.00 | 0.30 | 1000000.00 | 4/15 | 4/15 | Gladstone Investment Corporation 4.875% Notes due 2028 |
| QDTY | 0.00 | 0.30 | 1000000.00 | 4/15 | 4/15 | YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF |
| SDTY | 0.00 | 0.28 | 1000000.00 | 4/15 | 4/15 | YieldMax S&P 500 0DTE Covered Call Strategy ETF |
| CSWC | 0.00 | 0.19 | 1000000.00 | 4/15 | 4/15 | Capital Southwest Corporation Common Stock |
| FEAT | 0.00 | 0.18 | 1000000.00 | 4/15 | 4/15 | YieldMax Dorsey Wright Featured 5 Income ETF |
| MST | 0.00 | 0.18 | 1000000.00 | 4/15 | 4/15 | Defiance Leveraged Long + Income MSTR ETF |
| TRIN | 0.00 | 0.17 | 1000000.00 | 4/15 | 4/15 | Trinity Capital Inc. Common Stock |
| OCCIM | 0.00 | 0.16 | 1000000.00 | 4/15 | 4/15 | OFS Credit Company, Inc. 7.875% Series F Term Preferred Stock |
| QLDY | 0.00 | 0.16 | 1000000.00 | 4/15 | 4/15 | Defiance Nasdaq 100 LightningSpread Income ETF |
| FIVY | 0.00 | 0.14 | 1000000.00 | 4/15 | 4/15 | YieldMax Dorsey Wright Hybrid 5 Income ETF |
| YBMN | 0.00 | 0.14 | 1000000.00 | 4/15 | 4/15 | Defiance BMNR Option Income ETF |
| BPOPM | 0.00 | 0.13 | 1000000.00 | 4/15 | 4/15 | Popular, Inc. Popular Capital Trust II - 6.125% Cumulative Monthly Income Trust Preferred Securities |
| OCCIO | 0.00 | 0.12 | 1000000.00 | 4/15 | 4/15 | OFS Credit Company, Inc. 6.125% Series C Term Preferred Stock |
| OCCIN | 0.00 | 0.11 | 1000000.00 | 4/15 | 4/15 | OFS Credit Company, Inc. 5.25% Series E Term Preferred Stock Due 2026 |
| PECO | 0.00 | 0.11 | 1000000.00 | 4/15 | 4/15 | Phillips Edison & Company, Inc. Common Stock |
| VSEC | 0.00 | 0.10 | 1000000.00 | 4/15 | 4/15 | VSE Corporation Common Stock |
| BCIC | 0.00 | 0.09 | 1000000.00 | 4/15 | 4/15 | BCP Investment Corporation Common Stock |
| BELFB | 0.00 | 0.07 | 1000000.00 | 4/15 | 4/15 | Bel Fuse Inc. Class B Common Stock |
| MDRR | 0.00 | 0.07 | 1000000.00 | 4/15 | 4/15 | Medalist Diversified, Inc. Common Stock |
| TSYX | 0.00 | 0.07 | 1000000.00 | 4/15 | 4/15 | TSPY Lift ETF |
| BELFA | 0.00 | 0.06 | 1000000.00 | 4/15 | 4/15 | Bel Fuse Inc. Class A Common Stock |
| OCCI | 0.00 | 0.05 | 1000000.00 | 4/15 | 4/15 | OFS Credit Company, Inc. Common Stock |
| Ticker | Rate% | Dividend | Price | ex-date | record | Full name |
|---|---|---|---|---|---|---|
| FUTU | 0.00 | 2.60 | 1000000.00 | 4/16 | 4/16 | Futu Holdings Limited American Depositary Shares |
| KSPI | 0.00 | 1.76 | 1000000.00 | 4/16 | 4/16 | Joint Stock Company Kaspi.kz American Depository Shares |
| MGRC | 0.00 | 0.49 | 1000000.00 | 4/16 | 4/16 | McGrath RentCorp Common Stock |
| JOUT | 0.00 | 0.33 | 1000000.00 | 4/16 | 4/16 | Johnson Outdoors Inc. Class A Common Stock |
| OXLCM | 0.00 | 0.24 | 1000000.00 | 4/16 | 4/16 | Oxford Lane Capital Corp. Preferred Stock Shares, 8.25% Series 2031 |
| OXLC | 0.00 | 0.20 | 1000000.00 | 4/16 | 4/16 | Oxford Lane Capital Corp. Common Stock |
| OXLCN | 0.00 | 0.15 | 1000000.00 | 4/16 | 4/16 | Oxford Lane Capital Corp. 7.125% Series 2029 Term Preferred Stock |
| OXLCP | 0.00 | 0.13 | 1000000.00 | 4/16 | 4/16 | Oxford Lane Capital Corp. 6.25% Series 2027 Term Preferred Shares |
| OXLCO | 0.00 | 0.12 | 1000000.00 | 4/16 | 4/16 | Oxford Lane Capital Corp. Preferred Stock Shares, 6.00% Series 2029 |
| HRZN | 0.00 | 0.06 | 1000000.00 | 4/16 | 4/16 | Horizon Technology Finance Corporation Common Stock |
| OXSQ | 0.00 | 0.04 | 1000000.00 | 4/16 | 4/16 | Oxford Square Capital Corp. Common Stock |
| GWRS | 0.00 | 0.03 | 1000000.00 | 4/16 | 4/16 | Global Water Resources, Inc. Common Stock |
| Ticker | Rate% | Dividend | Price | ex-date | record | Full name |
|---|---|---|---|---|---|---|
| WDFC | 0.00 | 1.02 | 1000000.00 | 4/17 | 4/17 | WD-40 Company Common Stock |
| WB | 0.00 | 0.61 | 1000000.00 | 4/17 | 4/17 | Weibo Corporation American Depositary Share |
| FUNC | 0.00 | 0.26 | 1000000.00 | 4/17 | 4/17 | First United Corporation Common Stock |
| RGCO | 0.00 | 0.22 | 1000000.00 | 4/17 | 4/17 | RGC Resources Inc. Common Stock |
| PBHC | 0.00 | 0.10 | 1000000.00 | 4/17 | 4/17 | Pathfinder Bancorp, Inc. Common Stock (MD) |
| Ticker | Rate% | Dividend | Price | ex-date | record | Full name |
|---|---|---|---|---|---|---|
| IMMR | 0.00 | 0.07 | 1000000.00 | 4/20 | 4/20 | Immersion Corporation Common Stock |
Updated at Wed Apr 15 16:38:41 EDT 2026