2025-09-11

Ticker Rate% Dividend Price ex-date record Full name
NDSN 0.00 0.82 1000000.00 9/11 9/11 Nordson Corporation Common Stock
REG 0.00 0.70 1000000.00 9/11 9/11 Regency Centers Corporation Common Stock
RDTY 0.00 0.26 1000000.00 9/11 9/11 YieldMax R2000 0DTE Covered Strategy ETF
BCML 0.00 0.25 1000000.00 9/11 9/11 BayCom Corp Common Stock
QQQY 0.00 0.19 1000000.00 9/11 9/11 Defiance Nasdaq 100 Target 30 Income ETF
QDTY 0.00 0.18 1000000.00 9/11 9/11 YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF
SDTY 0.00 0.15 1000000.00 9/11 9/11 YieldMax S&P 500 0DTE Covered Call Strategy ETF
GLDY 0.00 0.14 1000000.00 9/11 9/11 Defiance Gold Enhanced Options Income ETF
FCEF 0.00 0.14 1000000.00 9/11 9/11 First Trust Income Opportunities ETF
ASO 0.00 0.13 1000000.00 9/11 9/11 Academy Sports and Outdoors, Inc. Common Stock
USOY 0.00 0.10 1000000.00 9/11 9/11 Defiance Oil Enhanced Options Income ETF
TCBS 0.00 0.04 1000000.00 9/11 9/11 Texas Community Bancshares, Inc. Common Stock
NVDA 0.00 0.01 1000000.00 9/11 9/11 NVIDIA Corporation Common Stock

2025-09-12

Ticker Rate% Dividend Price ex-date record Full name
ADP 0.00 1.54 1000000.00 9/12 9/12 Automatic Data Processing, Inc. Common Stock
GLPI 0.00 0.78 1000000.00 9/12 9/12 Gaming and Leisure Properties, Inc. Common Stock
BPOP 0.00 0.75 1000000.00 9/12 9/12 Popular, Inc. Common Stock
COYY 0.00 0.55 1000000.00 9/12 9/12 GraniteShares YieldBOOST COIN ETF
RYAAY 0.00 0.53 1000000.00 9/12 8/08 Ryanair Holdings plc American Depositary Shares
CZFS 0.00 0.50 1000000.00 9/12 9/12 Citizens Financial Services, Inc. Common Stock
NVYY 0.00 0.46 1000000.00 9/12 9/12 GraniteShares YieldBOOST NVDA ETF
XBTY 0.00 0.42 1000000.00 9/12 9/12 GraniteShares YieldBOOST Bitcoin ETF
SLRC 0.00 0.41 1000000.00 9/12 9/12 SLR Investment Corp. Common Stock
AMSF 0.00 0.39 1000000.00 9/12 9/12 AMERISAFE, Inc. Common Stock
UBSI 0.00 0.37 1000000.00 9/12 9/12 United Bankshares, Inc. Common Stock
FCAP 0.00 0.31 1000000.00 9/12 9/12 First Capital, Inc. Common Stock
NDAQ 0.00 0.27 1000000.00 9/12 9/12 Nasdaq, Inc. Common Stock
TSYY 0.00 0.21 1000000.00 9/12 9/12 GraniteShares YieldBOOST TSLA ETF
SAMG 0.00 0.21 1000000.00 9/12 9/12 Silvercrest Asset Management Group Inc. Class A Common Stock
SHOO 0.00 0.21 1000000.00 9/12 9/12 Steven Madden, Ltd. Common Stock
YSPY 0.00 0.19 1000000.00 9/12 9/12 GraniteShares YieldBOOST SPY ETF
QVAL 0.00 0.19 1000000.00 9/12 9/12 Alpha Architect U.S. Quantitative Value ETF
TQQY 0.00 0.18 1000000.00 9/12 9/12 GraniteShares YieldBOOST QQQ ETF
FMNB 0.00 0.17 1000000.00 9/12 9/12 Farmers National Banc Corp. Common Stock
NSSC 0.00 0.14 1000000.00 9/12 9/12 NAPCO Security Technologies, Inc. Common Stock
HNDL 0.00 0.13 1000000.00 9/12 9/12 Strategy Shares Nasdaq 7HANDL Index ETF
HUBG 0.00 0.12 1000000.00 9/12 9/12 Hub Group, Inc. Class A Common Stock
IVAL 0.00 0.11 1000000.00 9/12 9/12 Alpha Architect International Quantitative Value ETF
TBLD 0.00 0.10 1000000.00 9/12 9/12 Thornburg Income Builder Opportunities Trust Common Stock
BOTJ 0.00 0.10 1000000.00 9/12 9/12 Bank of the James Financial Group, Inc. Common Stock
CRWS 0.00 0.08 1000000.00 9/12 9/12 Crown Crafts Inc Common Stock
FUSB 0.00 0.07 1000000.00 9/12 9/12 First US Bancshares, Inc. Common Stock
BRNY 0.00 0.02 1000000.00 9/12 9/12 Burney U.S. Factor Rotation ETF

2025-09-15

Ticker Rate% Dividend Price ex-date record Full name
STRD 0.00 3.06 1000000.00 9/15 9/15 Strategy Inc 10.00% Series A Perpetual Stride Preferred Stock
STRF 0.00 2.50 1000000.00 9/15 9/15 Strategy Inc 10.00% Series A Perpetual Strife Preferred Stock
STRK 0.00 2.00 1000000.00 9/15 9/15 Strategy Inc 8.00% Series A Perpetual Strike Preferred Stock
DPZ 0.00 1.74 1000000.00 9/15 9/15 Domino’s Pizza Inc Common Stock
TROW 0.00 1.27 1000000.00 9/15 9/15 T. Rowe Price Group, Inc. Common Stock
STRC 0.00 0.83 1000000.00 9/15 9/15 Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock
MBNKO 0.00 0.81 1000000.00 9/15 9/15 Medallion Bank Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock, Series G, par value $1.00 per share
IPAR 0.00 0.80 1000000.00 9/15 9/15 Interparfums, Inc. Common Stock
GILD 0.00 0.79 1000000.00 9/15 9/15 Gilead Sciences, Inc. Common Stock
NWE 0.00 0.66 1000000.00 9/15 9/15 NorthWestern Energy Group, Inc. Common Stock
CNFRZ 0.00 0.61 1000000.00 9/15 9/15 Conifer Holdings, Inc. 9.75% Senior Unsecured Notes due 2028
XEL 0.00 0.57 1000000.00 9/15 9/15 Xcel Energy Inc. Common Stock
QQQX 0.00 0.56 1000000.00 9/15 9/15 Nuveen NASDAQ 100 Dynamic Overwrite Fund Shares of Beneficial Interest
GECCZ 0.00 0.55 1000000.00 9/15 9/15 Great Elm Capital Corp. 8.75% Notes due 2028
OXLCI 0.00 0.55 1000000.00 9/15 9/15 Oxford Lane Capital Corp. 8.75% Notes due 2030
VLYPP 0.00 0.54 1000000.00 9/15 9/15 Valley National Bancorp 6.25% Fixed-to-Floating Rate Non-Cumulative Perpetual Preferred Stock, Series A
GECCI 0.00 0.53 1000000.00 9/15 9/15 Great Elm Capital Corp. 8.50% NOTES DUE 2029
CTBI 0.00 0.53 1000000.00 9/15 9/15 Community Trust Bancorp, Inc. Common Stock
VLYPO 0.00 0.52 1000000.00 9/15 9/15 Valley National Bancorp 5.50% Fixed-to-Floating Rate Non-Cumulative Perpetual Preferred Stock, Series B
VLYPN 0.00 0.52 1000000.00 9/15 9/15 Valley National Bancorp 8.250% Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock, Series C
MBINM 0.00 0.52 1000000.00 9/15 9/15 Merchants Bancorp Depositary Shares, Each Representing a 1/40th Interest in a Share of 8.25% Fixed-Rate Reset Series D Non-Cumulative Perpetual Preferred Stock
GECCH 0.00 0.51 1000000.00 9/15 9/15 Great Elm Capital Corp. 8.125% Notes Due 2029
OXLCG 0.00 0.50 1000000.00 9/15 9/15 Oxford Lane Capital Corp. 7.95% Notes due 2032
MSBIP 0.00 0.48 1000000.00 9/15 9/15 Midland States Bancorp, Inc. Depositary Shares Each Representing a 1/40th Interest in a Share of 7.750% Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock, Series A
ARCC 0.00 0.48 1000000.00 9/15 9/15 Ares Capital Corporation Common Stock
MBINL 0.00 0.48 1000000.00 9/15 9/15 Merchants Bancorp Depositary Shares, Each Representing a 1/40thInterest in a Share of 7.25% Fixed Rate Series E Non-CumulativePerpetual Preferred Stock, without par value
MNSBP 0.00 0.47 1000000.00 9/15 9/15 MainStreet Bancshares, Inc. Depositary Shares
CFFI 0.00 0.46 1000000.00 9/15 9/15 C&F Financial Corporation Common Stock
GEGGL 0.00 0.45 1000000.00 9/15 9/15 Great Elm Group, Inc. 7.25% Notes due 2027
PCH 0.00 0.45 1000000.00 9/15 9/15 PotlatchDeltic Corporation Common Stock
VRSK 0.00 0.45 1000000.00 9/15 9/15 Verisk Analytics, Inc. Common Stock
OXLCL 0.00 0.42 1000000.00 9/15 9/15 Oxford Lane Capital Corp. 6.75% Notes due 2031
OCSL 0.00 0.40 1000000.00 9/15 9/15 Oaktree Specialty Lending Corporation Common Stock
GBDC 0.00 0.39 1000000.00 9/15 9/15 Golub Capital BDC, Inc. Common Stock
MBINN 0.00 0.38 1000000.00 9/15 9/15 Merchants Bancorp Depositary Shares Preferred Series C
GECC 0.00 0.37 1000000.00 9/15 9/15 Great Elm Capital Corp. Common Stock
GECCO 0.00 0.37 1000000.00 9/15 9/15 Great Elm Capital Corp. 5.875% Notes due 2026
ACGLO 0.00 0.34 1000000.00 9/15 9/15 Arch Capital Group Ltd. Depositary Shares Each Representing 1/1,000th Interest in a Share of 5.45% Non-Cumulative Preferred Shares, Series F
SYBT 0.00 0.32 1000000.00 9/15 9/15 Stock Yards Bancorp, Inc. Common Stock
OXLCZ 0.00 0.31 1000000.00 9/15 9/15 Oxford Lane Capital Corp. 5.00% Notes due 2027
EFSC 0.00 0.31 1000000.00 9/15 9/15 Enterprise Financial Services Corporation Common Stock
FISI 0.00 0.31 1000000.00 9/15 9/15 Financial Institutions, Inc. Common Stock
HNNAZ 0.00 0.30 1000000.00 9/15 9/15 Hennessy Advisors, Inc. 4.875% Notes due 2026
NTRSO 0.00 0.29 1000000.00 9/15 9/15 Northern Trust Corporation Depositary Shares Each Representing a 1/1,000th Interest in a Share of Series E Non-Cumulative Perpetual Preferred Stock
ACGLN 0.00 0.28 1000000.00 9/15 9/15 Arch Capital Group Ltd. Depositary Shares, each Representing a 1/1,000th Interest in a 4.550% Non-Cumulative Preferred Share, Series G
COFS 0.00 0.28 1000000.00 9/15 9/15 ChoiceOne Financial Services, Inc. Common Stock
CSWC 0.00 0.25 1000000.00 9/15 9/15 Capital Southwest Corporation Common Stock
RRR 0.00 0.25 1000000.00 9/15 9/15 Red Rock Resorts, Inc. Class A Common Stock
SPTN 0.00 0.22 1000000.00 9/15 9/15 SpartanNash Company Common Stock
SFNC 0.00 0.21 1000000.00 9/15 9/15 Simmons First National Corporation Class A Common Stock
HWBK 0.00 0.20 1000000.00 9/15 9/15 Hawthorn Bancshares, Inc. Common Stock
CCD 0.00 0.20 1000000.00 9/15 9/15 Calamos Dynamic Convertible & Income Fund Common Stock
FFIN 0.00 0.19 1000000.00 9/15 9/15 First Financial Bankshares, Inc. Common Stock
SBCF 0.00 0.18 1000000.00 9/15 9/15 Seacoast Banking Corporation of Florida Common Stock
OCCIM 0.00 0.16 1000000.00 9/15 9/15 OFS Credit Company, Inc. 7.875% Series F Term Preferred Stock
FSFG 0.00 0.16 1000000.00 9/15 9/15 First Savings Financial Group, Inc. Common Stock
IRDM 0.00 0.15 1000000.00 9/15 9/15 Iridium Communications Inc Common Stock
CPZ 0.00 0.14 1000000.00 9/15 9/15 Calamos Long/Short Equity & Dynamic Income Trust Common Stock
OCCIO 0.00 0.13 1000000.00 9/15 9/15 OFS Credit Company, Inc. 6.125% Series C Term Preferred Stock
BPOPM 0.00 0.13 1000000.00 9/15 9/15 Popular, Inc. Popular Capital Trust II - 6.125% Cumulative Monthly Income Trust Preferred Securities
FUND 0.00 0.13 1000000.00 9/15 9/15 Sprott Focus Trust, Inc. Common Stock
SQLV 0.00 0.12 1000000.00 9/15 9/15 Royce Quant Small-Cap Quality Value ETF
OCCI 0.00 0.12 1000000.00 9/15 9/15 OFS Credit Company, Inc. Common Stock
VLY 0.00 0.11 1000000.00 9/15 9/15 Valley National Bancorp Common Stock
OCCIN 0.00 0.11 1000000.00 9/15 9/15 OFS Credit Company, Inc. 5.25% Series E Term Preferred Stock Due 2026
PECO 0.00 0.11 1000000.00 9/15 9/15 Phillips Edison & Company, Inc. Common Stock
CSQ 0.00 0.10 1000000.00 9/15 9/15 Calamos Strategic Total Return Common Stock
CHY 0.00 0.10 1000000.00 9/15 9/15 Calamos Convertible and High Income Fund Common Stock
MBIN 0.00 0.10 1000000.00 9/15 9/15 Merchants Bancorp Common Stock
CHI 0.00 0.10 1000000.00 9/15 9/15 Calamos Convertible Opportunities and Income Fund Common Stock
CGO 0.00 0.08 1000000.00 9/15 9/15 Calamos Global Total Return Fund Common Stock
EPSN 0.00 0.06 1000000.00 9/15 9/15 Epsilon Energy Ltd. Common Share
CHW 0.00 0.05 1000000.00 9/15 9/15 Calamos Global Dynamic Income Fund Common Stock
PSKY 0.00 0.05 1000000.00 9/15 9/15 Paramount Skydance Corporation Class B Common Stock
JRVR 0.00 0.01 1000000.00 9/15 9/15 James River Group Holdings, Ltd. Common Shares
GROW 0.00 0.01 1000000.00 9/15 9/15 U.S. Global Investors, Inc. Class A Common Stock

2025-09-16

Ticker Rate% Dividend Price ex-date record Full name
JJSF 0.00 0.80 1000000.00 9/16 9/16 J & J Snack Foods Corp. Common Stock
CHSCP 0.00 0.50 1000000.00 9/16 9/16 CHS Inc. 8% Cumulative Redeemable Preferred Stock
CHSCO 0.00 0.49 1000000.00 9/16 9/16 CHS Inc. Class B Cumulative Redeemable Preferred Stock
CHSCL 0.00 0.47 1000000.00 9/16 9/16 CHS Inc Class B Cumulative Redeemable Preferred Stock, Series 4
OXLC 0.00 0.45 1000000.00 9/16 9/16 Oxford Lane Capital Corp. Common Stock
OLED 0.00 0.45 1000000.00 9/16 9/16 Universal Display Corporation Common Stock
CHSCN 0.00 0.44 1000000.00 9/16 9/16 CHS Inc Preferred Class B Series 2 Reset Rate
CHSCM 0.00 0.42 1000000.00 9/16 9/16 CHS Inc Class B Reset Rate Cumulative Redeemable Preferred Stock, Series 3
NMFC 0.00 0.32 1000000.00 9/16 9/16 New Mountain Finance Corporation Common Stock
TCPC 0.00 0.29 1000000.00 9/16 9/16 BlackRock TCP Capital Corp. Common Stock
VBTX 0.00 0.22 1000000.00 9/16 9/16 Veritex Holdings, Inc. Common Stock
MEOH 0.00 0.18 1000000.00 9/16 9/16 Methanex Corporation Common Stock
OXLCN 0.00 0.15 1000000.00 9/16 9/16 Oxford Lane Capital Corp. 7.125% Series 2029 Term Preferred Stock
OXLCP 0.00 0.13 1000000.00 9/16 9/16 Oxford Lane Capital Corp. 6.25% Series 2027 Term Preferred Shares
OXLCO 0.00 0.12 1000000.00 9/16 9/16 Oxford Lane Capital Corp. Preferred Stock Shares, 6.00% Series 2029
SELF 0.00 0.07 1000000.00 9/16 9/16 Global Self Storage, Inc. Common Stock
RICK 0.00 0.07 1000000.00 9/16 9/16 RCI Hospitality Holdings, Inc. Common Stock
MRTN 0.00 0.06 1000000.00 9/16 9/16 Marten Transport, Ltd. Common Stock
OXSQ 0.00 0.04 1000000.00 9/16 9/16 Oxford Square Capital Corp. Common Stock
GWRS 0.00 0.03 1000000.00 9/16 9/16 Global Water Resources, Inc. Common Stock

2025-09-17

Ticker Rate% Dividend Price ex-date record Full name
NXPI 0.00 1.01 1000000.00 9/17 9/17 NXP Semiconductors N.V. Common Stock
AVT 0.00 0.35 1000000.00 9/17 9/17 Avnet, Inc. Common Stock
CHMG 0.00 0.34 1000000.00 9/17 9/17 Chemung Financial Corp Common Stock
UTMD 0.00 0.30 1000000.00 9/17 9/17 Utah Medical Products, Inc. Common Stock
HBAN 0.00 0.15 1000000.00 9/17 9/17 Huntington Bancshares Incorporated Common Stock
HRZN 0.00 0.11 1000000.00 9/17 9/17 Horizon Technology Finance Corporation Common Stock

2025-09-18

Ticker Rate% Dividend Price ex-date record Full name
FDUS 0.00 0.57 1000000.00 9/18 9/18 Fidus Investment Corporation Common Stock
KLIC 0.00 0.20 1000000.00 9/18 9/18 Kulicke and Soffa Industries, Inc. Common Stock
ICMB 0.00 0.14 1000000.00 9/18 9/18 Investcorp Credit Management BDC, Inc. Common Stock
SWBI 0.00 0.13 1000000.00 9/18 9/18 Smith & Wesson Brands, Inc. Common Stock
QCRH 0.00 0.06 1000000.00 9/18 9/18 QCR Holdings, Inc. Common Stock

Updated at Mon Sep 15 16:38:12 EDT 2025