2025-10-29

Ticker Rate% Dividend Price ex-date record Full name
ASML 0.00 1.86 1000000.00 10/29 10/29 ASML Holding N.V. New York Registry Shares
CALM 0.00 1.37 1000000.00 10/29 10/29 Cal-Maine Foods, Inc. Common Stock
AIPI 0.00 1.30 1000000.00 10/29 10/29 REX AI Equity Premium Income ETF
FEPI 0.00 1.04 1000000.00 10/29 10/29 REX FANG & Innovation Equity Premium Income ETF
SMCC 0.00 0.54 1000000.00 10/29 10/29 Defiance Leveraged Long + Income SMCI ETF
HOOI 0.00 0.47 1000000.00 10/29 10/29 Defiance Leveraged Long Income HOOD ETF
KQQQ 0.00 0.45 1000000.00 10/29 10/29 Kurv Technology Titans Select ETF
AMDU 0.00 0.44 1000000.00 10/29 10/29 Defiance Leveraged Long + Income AMD ETF
HIMY 0.00 0.40 1000000.00 10/29 10/29 Defiance Leveraged Long Income HIMS ETF
FEAT 0.00 0.35 1000000.00 10/29 10/29 YieldMax Dorsey Wright Featured 5 Income ETF
RDTY 0.00 0.34 1000000.00 10/29 10/29 YieldMax R2000 0DTE Covered Strategy ETF
ETHI 0.00 0.30 1000000.00 10/29 10/29 Defiance Leveraged Long Income Ethereum ETF
QDTY 0.00 0.27 1000000.00 10/29 10/29 YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF
PLT 0.00 0.27 1000000.00 10/29 10/29 Defiance Leveraged Long Income PLTR ETF
APOG 0.00 0.26 1000000.00 10/29 10/29 Apogee Enterprises, Inc. Common Stock
MCBS 0.00 0.25 1000000.00 10/29 10/29 MetroCity Bankshares, Inc. Common Stock
FIVY 0.00 0.24 1000000.00 10/29 10/29 YieldMax Dorsey Wright Hybrid 5 Income ETF
SDTY 0.00 0.22 1000000.00 10/29 10/29 YieldMax S&P 500 0DTE Covered Call Strategy ETF
REAI 0.00 0.22 1000000.00 10/29 10/29 Intelligent Real Estate ETF
QLDY 0.00 0.20 1000000.00 10/29 10/29 Defiance Nasdaq 100 LightningSpread Income ETF
USDX 0.00 0.12 1000000.00 10/29 10/29 SGI Enhanced Core ETF
MST 0.00 0.11 1000000.00 10/29 10/29 Defiance Leveraged Long Income MSTR ETF
ENTG 0.00 0.10 1000000.00 10/29 10/29 Entegris, Inc. Common Stock
DYFI 0.00 0.09 1000000.00 10/29 10/29 IDX Dynamic Fixed Income ETF
PSEC 0.00 0.04 1000000.00 10/29 10/29 Prospect Capital Corporation Common Stock
SOLZ 0.00 0.04 1000000.00 10/29 10/29 Solana ETF
OOSB 0.00 0.04 1000000.00 10/29 10/29 One One S&P 500 and Bitcoin ETF
XRPI 0.00 0.03 1000000.00 10/29 10/29 Volatility Shares Trust XRP ETF
OOQB 0.00 0.03 1000000.00 10/29 10/29 One One Nasdaq-100 and Bitcoin ETF
XRPT 0.00 0.01 1000000.00 10/29 10/29 Volatility Shares Trust XRP 2X ETF
SOLT 0.00 0.01 1000000.00 10/29 10/29 2x Solana ETF
NTIC 0.00 0.01 1000000.00 10/29 10/29 Northern Technologies International Corporation Common Stock

2025-10-30

Ticker Rate% Dividend Price ex-date record Full name
EGGQ 0.00 0.26 1000000.00 10/30 10/30 NestYield Visionary ETF
HCOW 0.00 0.24 1000000.00 10/30 10/30 Amplify COWS Covered Call ETF
WEEI 0.00 0.23 1000000.00 10/30 10/30 Westwood Salient Enhanced Energy Income ETF
ERNZ 0.00 0.20 1000000.00 10/30 10/30 TrueShares Active Yield ETF
FLDB 0.00 0.18 1000000.00 10/30 10/30 Fidelity Low Duration Bond ETF
GLDY 0.00 0.18 1000000.00 10/30 10/30 Defiance Gold Enhanced Options Income ETF
QQQY 0.00 0.17 1000000.00 10/30 10/30 Defiance Nasdaq 100 Target 30 Income ETF
DYNB 0.00 0.15 1000000.00 10/30 10/30 Hartford Dynamic Bond ETF
FMUB 0.00 0.15 1000000.00 10/30 10/30 Fidelity Municipal Bond Opportunities ETF
FMUN 0.00 0.14 1000000.00 10/30 10/30 Fidelity Systematic Municipal Bond Index ETF
HBDC 0.00 0.11 1000000.00 10/30 10/30 Hilton BDC Corporate Bond ETF
TMB 0.00 0.10 1000000.00 10/30 10/30 Thornburg Multi Sector Bond ETF
TPLS 0.00 0.10 1000000.00 10/30 10/30 Thornburg Core Plus Bond ETF
USOY 0.00 0.09 1000000.00 10/30 10/30 Defiance Oil Enhanced Options Income ETF
CCSB 0.00 0.08 1000000.00 10/30 10/30 Carbon Collective Short Duration Green Bond ETF
DIVD 0.00 0.07 1000000.00 10/30 10/30 Altrius Global Dividend ETF
ZMUN 0.00 0.07 1000000.00 10/30 10/30 F/m Ultrashort Tax-Free Municipal ETF
YQQQ 0.00 0.05 1000000.00 10/30 10/30 YieldMax Short N100 Option Income Strategy ETF
COWS 0.00 0.03 1000000.00 10/30 10/30 Amplify Cash Flow Dividend Leaders ETF
RELI 0.00 0.03 1000000.00 10/30 10/30 Reliance Global Group, Inc. Common Stock

2025-10-31

Ticker Rate% Dividend Price ex-date record Full name
TXN 0.00 1.42 1000000.00 10/31 10/31 Texas Instruments Incorporated Common Stock
COST 0.00 1.30 1000000.00 10/31 10/31 Costco Wholesale Corporation Common Stock
SMYY 0.00 0.62 1000000.00 10/31 10/31 GraniteShares YieldBOOST SMCI ETF
HOYY 0.00 0.61 1000000.00 10/31 10/31 GraniteShares YieldBOOST HOOD ETF
CASY 0.00 0.57 1000000.00 10/31 11/01 Casey’s General Stores, Inc. Common Stock
LNT 0.00 0.51 1000000.00 10/31 10/31 Alliant Energy Corporation Common Stock
AMYY 0.00 0.49 1000000.00 10/31 10/31 GraniteShares YieldBOOST AMD ETF
BBYY 0.00 0.48 1000000.00 10/31 10/31 GraniteShares YieldBOOST BABA ETF
PLYY 0.00 0.47 1000000.00 10/31 10/31 GraniteShares YieldBOOST PLTR ETF
FRMEP 0.00 0.47 1000000.00 10/31 10/31 First Merchants Corporation Depository Shares
NVYY 0.00 0.45 1000000.00 10/31 10/31 GraniteShares YieldBOOST NVDA ETF
WSBCP 0.00 0.42 1000000.00 10/31 11/01 WesBanco, Inc. Depositary Shares, Each Representing a 1/40th Interest in a Share of 6.75% Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock, Series A
COYY 0.00 0.41 1000000.00 10/31 10/31 GraniteShares YieldBOOST COIN ETF
PAA 0.00 0.38 1000000.00 10/31 10/31 Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests
PAGP 0.00 0.38 1000000.00 10/31 10/31 Plains GP Holdings, L.P. Class A Units representing Limited Partner Interests
MTYY 0.00 0.33 1000000.00 10/31 10/31 GraniteShares YieldBOOST MSTR ETF
XBTY 0.00 0.31 1000000.00 10/31 10/31 GraniteShares YieldBOOST Bitcoin ETF
CGABL 0.00 0.29 1000000.00 10/31 11/01 The Carlyle Group Inc. 4.625% Subordinated Notes due 2061
FBYY 0.00 0.25 1000000.00 10/31 10/31 GraniteShares YieldBOOST META ETF
OVBC 0.00 0.23 1000000.00 10/31 10/31 Ohio Valley Banc Corp. Common Stock
AZYY 0.00 0.23 1000000.00 10/31 10/31 GraniteShares YieldBoost AMZN ETF
UYLD 0.00 0.21 1000000.00 10/31 10/31 Angel Oak UltraShort Income ETF
EVYM 0.00 0.21 1000000.00 10/31 10/31 Eaton Vance High Income Municipal ETF
FTSM 0.00 0.21 1000000.00 10/31 10/31 First Trust Enhanced Short Maturity ETF
TSYY 0.00 0.21 1000000.00 10/31 10/31 GraniteShares YieldBOOST TSLA ETF
QLDY 0.00 0.20 1000000.00 10/31 10/31 Defiance Nasdaq 100 LightningSpread Income ETF
SCHL 0.00 0.20 1000000.00 10/31 10/31 Scholastic Corporation Common Stock
EVSD 0.00 0.20 1000000.00 10/31 10/31 Eaton Vance Short Duration Income ETF
SQFTP 0.00 0.20 1000000.00 10/31 10/31 Presidio Property Trust, Inc. 9.375% Series D Cumulative Redeemable Perpetual Preferred Stock, $0.01 par value per share
YSPY 0.00 0.19 1000000.00 10/31 10/31 GraniteShares YieldBOOST SPY ETF
CCLDO 0.00 0.18 1000000.00 10/31 10/31 CareCloud, Inc. 8.75% Series B Cumulative Redeemable Perpetual Preferred Stock
TQQY 0.00 0.18 1000000.00 10/31 10/31 GraniteShares YieldBOOST QQQ ETF
RBB 0.00 0.16 1000000.00 10/31 10/31 RBB Bancorp Common Stock
AGNC 0.00 0.12 1000000.00 10/31 10/31 AGNC Investment Corp. Common Stock
CWBC 0.00 0.12 1000000.00 10/31 10/31 Community West Bancshares Common Stock
CARY 0.00 0.10 1000000.00 10/31 10/31 Angel Oak Income ETF
QSIX 0.00 0.09 1000000.00 10/31 10/31 Pacer Metaurus Nasdaq 100 Dividend Multiplier 600 ETF
OSBC 0.00 0.07 1000000.00 10/31 10/31 Old Second Bancorp, Inc. Common Stock
AOHY 0.00 0.06 1000000.00 10/31 10/31 Angel Oak High Yield Opportunities ETF
MBS 0.00 0.04 1000000.00 10/31 10/31 Angel Oak Mortgage-Backed Securities ETF
LCUT 0.00 0.04 1000000.00 10/31 10/31 Lifetime Brands, Inc. Common Stock
WHF 0.00 0.04 1000000.00 10/31 10/31 WhiteHorse Finance, Inc. Common Stock

2025-11-03

Ticker Rate% Dividend Price ex-date record Full name
NVEC 0.00 1.00 1000000.00 11/03 11/03 NVE Corporation Common Stock
DMLP 0.00 0.69 1000000.00 11/03 11/03 Dorchester Minerals, L.P. Common Units Representing Limited Partnership Interests
HIFS 0.00 0.63 1000000.00 11/03 11/03 Hingham Institution for Savings Common Stock
EWBC 0.00 0.60 1000000.00 11/03 11/03 East West Bancorp, Inc. Common Stock
WABC 0.00 0.46 1000000.00 11/03 11/03 Westamerica Bancorporation Common Stock
EFSI 0.00 0.31 1000000.00 11/03 11/03 Eagle Financial Services Inc Common Stock
HBCP 0.00 0.31 1000000.00 11/03 11/03 Home Bancorp, Inc. Common Stock
PLBC 0.00 0.30 1000000.00 11/03 11/03 Plumas Bancorp
OZKAP 0.00 0.29 1000000.00 11/03 11/03 Bank OZK 4.625% Series A Non-Cumulative Perpetual Preferred Stock
CZNC 0.00 0.28 1000000.00 11/03 11/03 Citizens & Northern Corp Common Stock
BSRR 0.00 0.25 1000000.00 11/03 11/03 Sierra Bancorp Common Stock
HBT 0.00 0.21 1000000.00 11/03 11/03 HBT Financial, Inc. Common Stock
FSBC 0.00 0.20 1000000.00 11/03 11/03 Five Star Bancorp Common Stock
OCFC 0.00 0.20 1000000.00 11/03 11/03 OceanFirst Financial Corp. Common Stock
DGICA 0.00 0.18 1000000.00 11/03 11/03 Donegal Group, Inc. Class A Common Stock
DGICB 0.00 0.17 1000000.00 11/03 11/03 Donegal Group, Inc. Class B Common Stock
CCEC 0.00 0.15 1000000.00 11/03 11/03 Capital Clean Energy Carriers Corp. Common Share
GGAL 0.00 0.13 1000000.00 11/03 11/03 Grupo Financiero Galicia S.A. American Depositary Shares
LSBK 0.00 0.09 1000000.00 11/03 11/03 Lake Shore Bancorp, Inc. Common Stock
ASRV 0.00 0.03 1000000.00 11/03 11/03 AmeriServ Financial Inc. Common Stock
EGBN 0.00 0.01 1000000.00 11/03 11/03 Eagle Bancorp, Inc. Common Stock

2025-11-04

Ticker Rate% Dividend Price ex-date record Full name
BANR 0.00 0.50 1000000.00 11/04 11/04 Banner Corporation Common Stock
PEBO 0.00 0.41 1000000.00 11/04 11/04 Peoples Bancorp Inc. Common Stock
SRCE 0.00 0.40 1000000.00 11/04 11/04 1st Source Corporation Common Stock
HAFC 0.00 0.27 1000000.00 11/04 11/04 Hanmi Financial Corporation Common Stock
IBCP 0.00 0.26 1000000.00 11/04 11/04 Independent Bank Corporation Common Stock
BKR 0.00 0.23 1000000.00 11/04 11/04 Baker Hughes Company Class A Common Stock
CIVB 0.00 0.17 1000000.00 11/04 11/04 Civista Bancshares, Inc. Common Stock
FCCO 0.00 0.16 1000000.00 11/04 11/04 First Community Corporation Common Stock

2025-11-05

Ticker Rate% Dividend Price ex-date record Full name
ONBPP 0.00 0.44 1000000.00 11/05 11/05 Old National Bancorp Depositary Shares, Each Representing a 1/40th Interest in a Share of Series A Preferred Stock
ONBPO 0.00 0.44 1000000.00 11/05 11/05 Old National Bancorp Depositary Shares, Each Representing a 1/40th Interest in a Share of Series C Preferred Stock
ORRF 0.00 0.27 1000000.00 11/05 11/05 Orrstown Financial Services, Inc. Common Stock
SIRI 0.00 0.27 1000000.00 11/05 11/05 SiriusXM Holdings Inc. Common Stock
WTBA 0.00 0.25 1000000.00 11/05 11/05 West Bancorporation Common Stock
HFWA 0.00 0.24 1000000.00 11/05 11/05 Heritage Financial Corporation Common Stock
UVSP 0.00 0.22 1000000.00 11/05 11/05 Univest Financial Corporation Common Stock
AMAL 0.00 0.14 1000000.00 11/05 11/05 Amalgamated Financial Corp. Common Stock (DE)
NFBK 0.00 0.13 1000000.00 11/05 11/05 Northfield Bancorp, Inc. Common Stock (Delaware)
KRNY 0.00 0.11 1000000.00 11/05 11/05 Kearny Financial Corp Common Stock
NBBK 0.00 0.07 1000000.00 11/05 11/05 NB Bancorp, Inc. Common Stock

Updated at Fri Oct 31 16:38:15 EDT 2025