2025-12-19

Ticker Rate% Dividend Price ex-date record Full name
PCAR 0.00 1.40 1000000.00 12/19 12/19 PACCAR Inc. Common Stock
HLNE 0.00 0.54 1000000.00 12/19 12/19 Hamilton Lane Incorporated Class A Common Stock
FDUS 0.00 0.50 1000000.00 12/19 12/19 Fidus Investment Corporation Common Stock
RBCAA 0.00 0.45 1000000.00 12/19 12/19 Republic Bancorp, Inc. Class A Common Stock
CHMG 0.00 0.34 1000000.00 12/19 12/19 Chemung Financial Corp Common Stock
OFLX 0.00 0.34 1000000.00 12/19 12/19 Omega Flex, Inc. Common Stock
OFS 0.00 0.17 1000000.00 12/19 12/19 OFS Capital Corporation Common Stock
HOFT 0.00 0.12 1000000.00 12/19 12/21 Hooker Furnishings Corporation Common Stock
VIRC 0.00 0.03 1000000.00 12/19 12/19 Virco Manufacturing Corporation Common Stock

Updated at Thu Dec 18 15:38:03 EST 2025