| Ticker | Rate% | Dividend | Price | ex-date | record | Full name |
|---|---|---|---|---|---|---|
| FUTU | 0.00 | 2.60 | 1000000.00 | 4/16 | 4/16 | Futu Holdings Limited American Depositary Shares |
| KSPI | 0.00 | 1.76 | 1000000.00 | 4/16 | 4/16 | Joint Stock Company Kaspi.kz American Depository Shares |
| MGRC | 0.00 | 0.49 | 1000000.00 | 4/16 | 4/16 | McGrath RentCorp Common Stock |
| JOUT | 0.00 | 0.33 | 1000000.00 | 4/16 | 4/16 | Johnson Outdoors Inc. Class A Common Stock |
| OXLCM | 0.00 | 0.24 | 1000000.00 | 4/16 | 4/16 | Oxford Lane Capital Corp. Preferred Stock Shares, 8.25% Series 2031 |
| OXLC | 0.00 | 0.20 | 1000000.00 | 4/16 | 4/16 | Oxford Lane Capital Corp. Common Stock |
| OXLCN | 0.00 | 0.15 | 1000000.00 | 4/16 | 4/16 | Oxford Lane Capital Corp. 7.125% Series 2029 Term Preferred Stock |
| OXLCP | 0.00 | 0.13 | 1000000.00 | 4/16 | 4/16 | Oxford Lane Capital Corp. 6.25% Series 2027 Term Preferred Shares |
| OXLCO | 0.00 | 0.12 | 1000000.00 | 4/16 | 4/16 | Oxford Lane Capital Corp. Preferred Stock Shares, 6.00% Series 2029 |
| HRZN | 0.00 | 0.06 | 1000000.00 | 4/16 | 4/16 | Horizon Technology Finance Corporation Common Stock |
| OXSQ | 0.00 | 0.04 | 1000000.00 | 4/16 | 4/16 | Oxford Square Capital Corp. Common Stock |
| GWRS | 0.00 | 0.03 | 1000000.00 | 4/16 | 4/16 | Global Water Resources, Inc. Common Stock |
Updated at Wed Apr 15 15:38:05 EDT 2026