| Ticker | Rate% | Dividend | Price | ex-date | record | Full name |
|---|---|---|---|---|---|---|
| NVEC | 0.00 | 1.00 | 1000000.00 | 11/03 | 11/03 | NVE Corporation Common Stock |
| DMLP | 0.00 | 0.69 | 1000000.00 | 11/03 | 11/03 | Dorchester Minerals, L.P. Common Units Representing Limited Partnership Interests |
| HIFS | 0.00 | 0.63 | 1000000.00 | 11/03 | 11/03 | Hingham Institution for Savings Common Stock |
| EWBC | 0.00 | 0.60 | 1000000.00 | 11/03 | 11/03 | East West Bancorp, Inc. Common Stock |
| WABC | 0.00 | 0.46 | 1000000.00 | 11/03 | 11/03 | Westamerica Bancorporation Common Stock |
| EFSI | 0.00 | 0.31 | 1000000.00 | 11/03 | 11/03 | Eagle Financial Services Inc Common Stock |
| HBCP | 0.00 | 0.31 | 1000000.00 | 11/03 | 11/03 | Home Bancorp, Inc. Common Stock |
| PLBC | 0.00 | 0.30 | 1000000.00 | 11/03 | 11/03 | Plumas Bancorp |
| OZKAP | 0.00 | 0.29 | 1000000.00 | 11/03 | 11/03 | Bank OZK 4.625% Series A Non-Cumulative Perpetual Preferred Stock |
| CZNC | 0.00 | 0.28 | 1000000.00 | 11/03 | 11/03 | Citizens & Northern Corp Common Stock |
| BSRR | 0.00 | 0.25 | 1000000.00 | 11/03 | 11/03 | Sierra Bancorp Common Stock |
| HBT | 0.00 | 0.21 | 1000000.00 | 11/03 | 11/03 | HBT Financial, Inc. Common Stock |
| FSBC | 0.00 | 0.20 | 1000000.00 | 11/03 | 11/03 | Five Star Bancorp Common Stock |
| OCFC | 0.00 | 0.20 | 1000000.00 | 11/03 | 11/03 | OceanFirst Financial Corp. Common Stock |
| DGICA | 0.00 | 0.18 | 1000000.00 | 11/03 | 11/03 | Donegal Group, Inc. Class A Common Stock |
| DGICB | 0.00 | 0.17 | 1000000.00 | 11/03 | 11/03 | Donegal Group, Inc. Class B Common Stock |
| CCEC | 0.00 | 0.15 | 1000000.00 | 11/03 | 11/03 | Capital Clean Energy Carriers Corp. Common Share |
| GGAL | 0.00 | 0.13 | 1000000.00 | 11/03 | 11/03 | Grupo Financiero Galicia S.A. American Depositary Shares |
| LSBK | 0.00 | 0.09 | 1000000.00 | 11/03 | 11/03 | Lake Shore Bancorp, Inc. Common Stock |
| ASRV | 0.00 | 0.03 | 1000000.00 | 11/03 | 11/03 | AmeriServ Financial Inc. Common Stock |
| EGBN | 0.00 | 0.01 | 1000000.00 | 11/03 | 11/03 | Eagle Bancorp, Inc. Common Stock |
Updated at Fri Oct 31 15:38:04 EDT 2025