Ticker | Rate% | Dividend | Price | ex-date | record | Full name |
---|---|---|---|---|---|---|
BKGM | 0.01 | 50.00 | 1000000.00 | 3/14 | 3/14 | BankGuam Holding Co |
FMBL | 0.00 | 28.00 | 1000000.00 | 3/14 | 3/14 | Farmers & Merchants Bank Of Long Beach |
FIISO | 0.00 | 2.12 | 1000000.00 | 3/14 | 3/14 | Financial Institutions Inc. 8.48% PRF PERPETUAL USD 100 - Series B 1 Class B |
DPZ | 0.00 | 1.74 | 1000000.00 | 3/14 | 3/14 | Domino’s Pizza Inc Common Stock |
IBP | 0.00 | 1.70 | 1000000.00 | 3/14 | 3/14 | Installed Building Products, Inc. Common Stock |
CCI | 0.00 | 1.56 | 1000000.00 | 3/14 | 3/14 | Crown Castle Inc. Common Stock |
LAMR | 0.00 | 1.55 | 1000000.00 | 3/14 | 3/14 | Lamar Advertising Company Class A Common Stock |
ADP | 0.00 | 1.54 | 1000000.00 | 3/14 | 3/14 | Automatic Data Processing, Inc. Common Stock |
AGM | 0.00 | 1.50 | 1000000.00 | 3/14 | 3/14 | Federal Agricultural Mortgage Corporation Common Stock |
AGM.A | 0.00 | 1.50 | 1000000.00 | 3/14 | 3/14 | Federal Agricultural Mortgage Corporation Common Stock |
TROW | 0.00 | 1.27 | 1000000.00 | 3/14 | 3/14 | T. Rowe Price Group, Inc. Common Stock |
PKG | 0.00 | 1.25 | 1000000.00 | 3/14 | 3/14 | Packaging Corporation of America Common Stock |
STRK | 0.00 | 1.24 | 1000000.00 | 3/14 | 3/15 | MicroStrategy Incorporated 8.00% Series A Perpetual Strike Preferred Stock |
DLR | 0.00 | 1.22 | 1000000.00 | 3/14 | 3/14 | Digital Realty Trust, Inc. Common Stock |
MSI | 0.00 | 1.09 | 1000000.00 | 3/14 | 3/14 | Motorola Solutions, Inc. Common Stock |
OSBK | 0.00 | 1.05 | 1000000.00 | 3/14 | 3/14 | Oconee Financial Corp |
FBIP | 0.00 | 1.02 | 1000000.00 | 3/14 | 3/14 | FNB Bancorp Inc. (PA) |
BYLB | 0.00 | 1.00 | 1000000.00 | 3/14 | 3/14 | Boyle Bancorp Boyle Kentucky |
CB | 0.00 | 0.91 | 1000000.00 | 3/14 | 3/14 | Chubb Limited Common Stock |
THG | 0.00 | 0.90 | 1000000.00 | 3/14 | 3/14 | Hanover Insurance Group Inc |
ASCN | 0.00 | 0.90 | 1000000.00 | 3/14 | 3/14 | Absecon Bancorp |
EMN | 0.00 | 0.83 | 1000000.00 | 3/14 | 3/14 | Eastman Chemical Company Common Stock |
WM | 0.00 | 0.82 | 1000000.00 | 3/14 | 3/14 | Waste Management, Inc. Common Stock |
IPAR | 0.00 | 0.80 | 1000000.00 | 3/14 | 3/14 | Interparfums, Inc. Common Stock |
GILD | 0.00 | 0.79 | 1000000.00 | 3/14 | 3/14 | Gilead Sciences, Inc. Common Stock |
GLPI | 0.00 | 0.76 | 1000000.00 | 3/14 | 3/14 | Gaming and Leisure Properties, Inc. Common Stock |
NTRS | 0.00 | 0.75 | 1000000.00 | 3/14 | 3/14 | Northern Trust Corporation Common Stock |
GRMN | 0.00 | 0.75 | 1000000.00 | 3/14 | 3/14 | Garmin Ltd. Common Stock (Switzerland) |
CMA | 0.00 | 0.71 | 1000000.00 | 3/14 | 3/14 | Comerica Incorporated Common Stock |
AU | 0.00 | 0.69 | 1000000.00 | 3/14 | 3/14 | AngloGold Ashanti PLC Ordinary Shares |
NWE | 0.00 | 0.66 | 1000000.00 | 3/14 | 3/14 | NorthWestern Energy Group, Inc. Common Stock |
CSWC | 0.00 | 0.64 | 1000000.00 | 3/14 | 3/14 | Capital Southwest Corporation Common Stock |
CPK | 0.00 | 0.64 | 1000000.00 | 3/14 | 3/14 | Chesapeake Utilities Corporation Common Stock |
PPLL | 0.00 | 0.63 | 1000000.00 | 3/14 | 3/14 | Peoples Ltd |
TXO | 0.00 | 0.61 | 1000000.00 | 3/14 | 3/14 | TXO Partners, L.P. Common Units Representing Limited Partner Interests |
ECCU | 0.00 | 0.60 | 1000000.00 | 3/14 | 3/14 | Eagle Point Credit Company Inc. 7.75% Notes due 2030 |
PB | 0.00 | 0.58 | 1000000.00 | 3/14 | 3/14 | Prosperity Bancshares, Inc. Common Stock |
INSW | 0.00 | 0.58 | 1000000.00 | 3/14 | 3/14 | International Seaways, Inc. Common Stock |
NYMTI | 0.00 | 0.57 | 1000000.00 | 3/14 | 3/15 | New York Mortgage Trust, Inc. 9.125% Senior Notes Due 2029 |
XEL | 0.00 | 0.57 | 1000000.00 | 3/14 | 3/14 | Xcel Energy Inc. Common Stock |
NSA | 0.00 | 0.57 | 1000000.00 | 3/14 | 3/14 | National Storage Affiliates Trust Common Shares of Beneficial Interest |
EDVMF | 0.00 | 0.57 | 1000000.00 | 3/14 | 3/14 | Endeavour Mining Corp |
EDVMF | 0.00 | 0.57 | 1000000.00 | 3/14 | 3/14 | Endeavour Mining Corp |
SWKHL | 0.00 | 0.56 | 1000000.00 | 3/14 | 3/15 | SWK Holdings Corporation 9.00% Senior Notes due 2027 |
QQQX | 0.00 | 0.56 | 1000000.00 | 3/14 | 3/14 | Nuveen NASDAQ 100 Dynamic Overwrite Fund Shares of Beneficial Interest |
GECCZ | 0.00 | 0.55 | 1000000.00 | 3/14 | 3/15 | Great Elm Capital Corp. 8.75% Notes due 2028 |
OXLCI | 0.00 | 0.55 | 1000000.00 | 3/14 | 3/15 | Oxford Lane Capital Corp. 8.75% Notes due 2030 |
GECCI | 0.00 | 0.53 | 1000000.00 | 3/14 | 3/15 | Great Elm Capital Corp. 8.50% NOTES DUE 2029 |
PMTU | 0.00 | 0.53 | 1000000.00 | 3/14 | 3/14 | PennyMac Mortgage Investment Trust 8.50% Senior Notes due 2028 |
AQNB | 0.00 | 0.53 | 1000000.00 | 3/14 | 3/14 | Algonquin Power & Utilities Corp. 6.20% Fixed-to-Floating Subordinated Notes Series 2019-A due July 1, 2079 |
META | 0.00 | 0.53 | 1000000.00 | 3/14 | 3/14 | Meta Platforms, Inc. Class A Common Stock |
VLYPO | 0.00 | 0.52 | 1000000.00 | 3/14 | 3/14 | Valley National Bancorp 5.50% Fixed-to-Floating Rate Non-Cumulative Perpetual Preferred Stock, Series B |
VLYPN | 0.00 | 0.52 | 1000000.00 | 3/14 | 3/14 | Valley National Bancorp 8.250% Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock, Series C |
MBINM | 0.00 | 0.52 | 1000000.00 | 3/14 | 3/14 | Merchants Bancorp Depositary Shares, Each Representing a 1/40th Interest in a Share of 8.25% Fixed-Rate Reset Series D Non-Cumulative Perpetual Preferred Stock |
KO | 0.00 | 0.51 | 1000000.00 | 3/14 | 3/14 | Coca-Cola Company (The) Common Stock |
ALLE | 0.00 | 0.51 | 1000000.00 | 3/14 | 3/14 | Allegion plc Ordinary Shares |
NXRT | 0.00 | 0.51 | 1000000.00 | 3/14 | 3/14 | NexPoint Residential Trust, Inc. Common Stock |
GECCH | 0.00 | 0.51 | 1000000.00 | 3/14 | 3/15 | Great Elm Capital Corp. 8.125% Notes Due 2029 |
SCCG | 0.00 | 0.50 | 1000000.00 | 3/14 | 3/14 | Sachem Capital Corp. 8.00% Notes due 2027 |
WMB | 0.00 | 0.50 | 1000000.00 | 3/14 | 3/14 | Williams Companies, Inc. (The) Common Stock |
CIVI | 0.00 | 0.50 | 1000000.00 | 3/14 | 3/14 | Civitas Resources, Inc. Common Stock |
NREF | 0.00 | 0.50 | 1000000.00 | 3/14 | 3/14 | NexPoint Real Estate Finance, Inc. Common Stock |
CZFS | 0.00 | 0.49 | 1000000.00 | 3/14 | 3/14 | Citizens Financial Services, Inc. Common Stock |
TRINI | 0.00 | 0.49 | 1000000.00 | 3/14 | 3/15 | Trinity Capital Inc. 7.875% Notes Due 2029 |
TRINZ | 0.00 | 0.49 | 1000000.00 | 3/14 | 3/15 | Trinity Capital Inc. 7.875% Notes due 2029 |
HLNE | 0.00 | 0.49 | 1000000.00 | 3/14 | 3/14 | Hamilton Lane Incorporated Class A Common Stock |
NYMTG | 0.00 | 0.49 | 1000000.00 | 3/14 | 3/15 | New York Mortgage Trust, Inc. 9.125% Senior Notes Due 2030 |
SCCC | 0.00 | 0.48 | 1000000.00 | 3/14 | 3/14 | Sachem Capital Corp. 7.75% Notes due 2025 |
ARCC | 0.00 | 0.48 | 1000000.00 | 3/14 | 3/14 | Ares Capital Corporation Common Stock |
MBINL | 0.00 | 0.48 | 1000000.00 | 3/14 | 3/14 | Merchants Bancorp Depositary Shares, Each Representing a 1/40thInterest in a Share of 7.25% Fixed Rate Series E Non-CumulativePerpetual Preferred Stock, without par value |
CTBI | 0.00 | 0.47 | 1000000.00 | 3/14 | 3/15 | Community Trust Bancorp, Inc. Common Stock |
MNSBP | 0.00 | 0.47 | 1000000.00 | 3/14 | 3/14 | MainStreet Bancshares, Inc. Depositary Shares |
CICB | 0.00 | 0.47 | 1000000.00 | 3/14 | 3/15 | CION Investment Corporation 7.50% Notes due 2029 |
WHGLY | 0.00 | 0.46 | 1000000.00 | 3/14 | 3/14 | WH Group Limited ADR |
CFFI | 0.00 | 0.46 | 1000000.00 | 3/14 | 3/14 | C&F Financial Corporation Common Stock |
CBU | 0.00 | 0.46 | 1000000.00 | 3/14 | 3/14 | Community Financial System, Inc. Common Stock |
TSLX | 0.00 | 0.46 | 1000000.00 | 3/14 | 3/14 | Sixth Street Specialty Lending, Inc. Common Stock |
WCC | 0.00 | 0.45 | 1000000.00 | 3/14 | 3/14 | WESCO International, Inc. Common Stock |
GEGGL | 0.00 | 0.45 | 1000000.00 | 3/14 | 3/15 | Great Elm Group, Inc. 7.25% Notes due 2027 |
ATHS | 0.00 | 0.45 | 1000000.00 | 3/14 | 3/15 | Athene Holding Ltd. 7.250% Fixed-Rate Reset Junior Subordinated Debentures due 2064 |
BIPJ | 0.00 | 0.45 | 1000000.00 | 3/14 | 3/16 | Brookfield Infrastructure Corporation 7.250% Subordinated Notes due 2084 |
VRSK | 0.00 | 0.45 | 1000000.00 | 3/14 | 3/14 | Verisk Analytics, Inc. Common Stock |
USPH | 0.00 | 0.45 | 1000000.00 | 3/14 | 3/14 | U.S. Physical Therapy, Inc. Common Stock |
TFINP | 0.00 | 0.45 | 1000000.00 | 3/14 | 3/15 | Triumph Financial, Inc. Depositary Shares, Each Representing a 1/40th Interest in a Share of 7.125% Series C Fixed-Rate Non-Cumulative Perpetual Preferred Stock |
DNLMY | 0.00 | 0.44 | 1000000.00 | 3/14 | 3/14 | Dunelm Group Plc ADR |
DNLMY | 0.00 | 0.44 | 1000000.00 | 3/14 | 3/14 | Dunelm Group Plc ADR |
TFSA | 0.00 | 0.44 | 1000000.00 | 3/14 | 3/14 | Terra Income Fund 6, LLC 7.00% Notes due 2026 |
TMO | 0.00 | 0.43 | 1000000.00 | 3/14 | 3/14 | Thermo Fisher Scientific Inc Common Stock |
CTDD | 0.00 | 0.42 | 1000000.00 | 3/14 | 3/14 | Qwest Corporation 6.75% Notes due 2057 |
OXLCL | 0.00 | 0.42 | 1000000.00 | 3/14 | 3/15 | Oxford Lane Capital Corp. 6.75% Notes due 2031 |
NMAI | 0.00 | 0.42 | 1000000.00 | 3/14 | 3/14 | Nuveen Multi-Asset Income Fund Common Shares of Beneficial Interest |
SLRC | 0.00 | 0.41 | 1000000.00 | 3/14 | 3/14 | SLR Investment Corp. Common Stock |
STR | 0.00 | 0.41 | 1000000.00 | 3/14 | 3/14 | Sitio Royalties Corp. Class A Common Stock |
BWNB | 0.00 | 0.41 | 1000000.00 | 3/14 | 3/14 | Babcock & Wilcox Enterprises, Inc. 6.50% Senior Notes due 2026 |
ALB | 0.00 | 0.41 | 1000000.00 | 3/14 | 3/14 | Albemarle Corporation Common Stock |
RNR | 0.00 | 0.40 | 1000000.00 | 3/14 | 3/14 | RenaissanceRe Holdings Ltd. Common Stock |
LDOS | 0.00 | 0.40 | 1000000.00 | 3/14 | 3/14 | Leidos Holdings, Inc. Common Stock |
VLYPP | 0.00 | 0.39 | 1000000.00 | 3/14 | 3/14 | Valley National Bancorp 6.25% Fixed-to-Floating Rate Non-Cumulative Perpetual Preferred Stock, Series A |
HTFC | 0.00 | 0.39 | 1000000.00 | 3/14 | 3/14 | Horizon Technology Finance Corporation 6.25% Notes due 2027 |
NWG | 0.00 | 0.39 | 1000000.00 | 3/14 | 3/14 | NatWest Group plc American Depositary Shares, (each representing two (2) Ordinary Shares) |
BKHYY | 0.00 | 0.39 | 1000000.00 | 3/14 | 3/14 | Bank Hapoalim B.M. ADR |
ITRSF | 0.00 | 0.38 | 1000000.00 | 3/14 | 3/14 | Invesco Markets II plc |
TKO | 0.00 | 0.38 | 1000000.00 | 3/14 | 3/14 | TKO Group Holdings, Inc. Class A Common Stock |
QNBC | 0.00 | 0.38 | 1000000.00 | 3/14 | 3/14 | QNB Corp. |
GFI | 0.00 | 0.38 | 1000000.00 | 3/14 | 3/14 | Gold Fields Limited American Depositary Shares |
MBINN | 0.00 | 0.38 | 1000000.00 | 3/14 | 3/14 | Merchants Bancorp Depositary Shares Preferred Series C |
JSM | 0.00 | 0.38 | 1000000.00 | 3/14 | 3/14 | Navient Corporation 6% Senior Notes due December 15, 2043 |
SSSSL | 0.00 | 0.38 | 1000000.00 | 3/14 | 3/15 | SuRo Capital Corp. 6.00% Notes due 2026 |
TPTA | 0.00 | 0.38 | 1000000.00 | 3/14 | 3/14 | Terra Property Trust, Inc. 6.00% Notes due 2026 |
UBSI | 0.00 | 0.37 | 1000000.00 | 3/14 | 3/14 | United Bankshares, Inc. Common Stock |
CRH | 0.00 | 0.37 | 1000000.00 | 3/14 | 3/14 | CRH PLC Ordinary Shares |
IBP | 0.00 | 0.37 | 1000000.00 | 3/14 | 3/14 | Installed Building Products, Inc. Common Stock |
AFGB | 0.00 | 0.37 | 1000000.00 | 3/14 | 3/14 | American Financial Group, Inc. 5.875% Subordinated Debentures due 2059 |
GECCO | 0.00 | 0.37 | 1000000.00 | 3/14 | 3/15 | Great Elm Capital Corp. 5.875% Notes due 2026 |
SREA | 0.00 | 0.36 | 1000000.00 | 3/14 | 3/14 | DBA Sempra 5.750% Junior Subordinated Notes due 2079 |
KIROY | 0.00 | 0.36 | 1000000.00 | 3/14 | 3/14 | Kumba Iron Ore Ltd. ADR |
DUKB | 0.00 | 0.35 | 1000000.00 | 3/14 | 3/14 | Duke Energy Corporation 5.625% Junior Subordinated Debentures due 2078 |
SAH | 0.00 | 0.35 | 1000000.00 | 3/14 | 3/14 | Sonic Automotive, Inc. Common Stock |
PNDRY | 0.00 | 0.35 | 1000000.00 | 3/14 | 3/14 | Pandora A/S |
ACGLO | 0.00 | 0.34 | 1000000.00 | 3/14 | 3/15 | Arch Capital Group Ltd. Depositary Shares Each Representing 1/1,000th Interest in a Share of 5.45% Non-Cumulative Preferred Shares, Series F |
SPXX | 0.00 | 0.34 | 1000000.00 | 3/14 | 3/14 | Nuveen S&P 500 Dynamic Overwrite Fund |
CUBB | 0.00 | 0.34 | 1000000.00 | 3/14 | 3/15 | Customers Bancorp, Inc 5.375% Subordinated Notes Due 2034 |
VABK | 0.00 | 0.33 | 1000000.00 | 3/14 | 3/14 | Virginia National Bankshares Corporation Common Stock |
PSBXP | 0.00 | 0.33 | 1000000.00 | 3/14 | 3/14 | Link Parks Inc. 5.25% PRF PERPETUAL USD 25 - Ser X 1/1000 int |
PSBYP | 0.00 | 0.33 | 1000000.00 | 3/14 | 3/14 | Link Parks Inc. 5.20% PRF PERPETUAL USD 25 - Dep Rp 1/1000 pfd Y |
BIPI | 0.00 | 0.32 | 1000000.00 | 3/14 | 3/16 | BIP Bermuda Holdings I Limited 5.125% Perpetual Subordinated Notes |
SCI | 0.00 | 0.32 | 1000000.00 | 3/14 | 3/14 | Service Corporation International Common Stock |
WFG | 0.00 | 0.32 | 1000000.00 | 3/14 | 3/14 | West Fraser Timber Co. Ltd Common stock |
JCE | 0.00 | 0.32 | 1000000.00 | 3/14 | 3/14 | Nuveen Core Equity Alpha Fund Common Shares of Beneficial Interest |
OXLCZ | 0.00 | 0.31 | 1000000.00 | 3/14 | 3/15 | Oxford Lane Capital Corp. 5.00% Notes due 2027 |
SPOK | 0.00 | 0.31 | 1000000.00 | 3/14 | 3/14 | Spok Holdings, Inc. Common Stock |
BIPH | 0.00 | 0.31 | 1000000.00 | 3/14 | 3/16 | Brookfield Infrastructure Corporation 5.000% Subordinated Notes due 2081 |
FISI | 0.00 | 0.31 | 1000000.00 | 3/14 | 3/14 | Financial Institutions, Inc. Common Stock |
AME | 0.00 | 0.31 | 1000000.00 | 3/14 | 3/14 | AMETEK, Inc. |
ESNT | 0.00 | 0.31 | 1000000.00 | 3/14 | 3/14 | Essent Group Ltd. Common Shares |
MNAT | 0.00 | 0.31 | 1000000.00 | 3/14 | 3/14 | Marquette National Corp. |
ECAT | 0.00 | 0.31 | 1000000.00 | 3/14 | 3/14 | BlackRock ESG Capital Allocation Term Trust Common Shares of Beneficial Interest |
UTMD | 0.00 | 0.30 | 1000000.00 | 3/14 | 3/14 | Utah Medical Products, Inc. Common Stock |
HTFB | 0.00 | 0.30 | 1000000.00 | 3/14 | 3/14 | Horizon Technology Finance Corporation 4.875% Notes due 2026 |
PSBZP | 0.00 | 0.30 | 1000000.00 | 3/14 | 3/14 | Link Parks Inc. 4.875% PRF PERPETUAL USD 25 - Dp ShRp 1/1000 Ser Z |
HNNAZ | 0.00 | 0.30 | 1000000.00 | 3/14 | 3/15 | Hennessy Advisors, Inc. 4.875% Notes due 2026 |
DIAX | 0.00 | 0.30 | 1000000.00 | 3/14 | 3/14 | Nuveen Dow 30SM Dynamic Overwrite Fund Common Shares of Beneficial Interest |
FTAI | 0.00 | 0.30 | 1000000.00 | 3/14 | 3/14 | FTAI Aviation Ltd. Common Stock |
OVV | 0.00 | 0.30 | 1000000.00 | 3/14 | 3/14 | Ovintiv Inc. (DE) |
AMH | 0.00 | 0.30 | 1000000.00 | 3/14 | 3/14 | American Homes 4 Rent Common Shares of Beneficial Interest |
FFWC | 0.00 | 0.30 | 1000000.00 | 3/14 | 3/14 | FFW Corp. |
PPAL | 0.00 | 0.30 | 1000000.00 | 3/14 | 3/14 | Peoples Trust Co. of St. Albans |
MNMB | 0.00 | 0.30 | 1000000.00 | 3/14 | 3/14 | Merchants & Marine Bancorp Inc |
NTRSO | 0.00 | 0.29 | 1000000.00 | 3/14 | 3/15 | Northern Trust Corporation Depositary Shares Each Representing a 1/1,000th Interest in a Share of Series E Non-Cumulative Perpetual Preferred Stock |
EBAY | 0.00 | 0.29 | 1000000.00 | 3/14 | 3/14 | eBay Inc. Common Stock |
EFSC | 0.00 | 0.29 | 1000000.00 | 3/14 | 3/14 | Enterprise Financial Services Corporation Common Stock |
FCAP | 0.00 | 0.29 | 1000000.00 | 3/14 | 3/14 | First Capital, Inc. Common Stock |
RAND | 0.00 | 0.29 | 1000000.00 | 3/14 | 3/14 | Rand Capital Corporation Common Stock |
KKRS | 0.00 | 0.29 | 1000000.00 | 3/14 | 3/15 | KKR Group Finance Co. IX LLC 4.625% Subordinated Notes due 2061 |
BCAT | 0.00 | 0.29 | 1000000.00 | 3/14 | 3/14 | BlackRock Capital Allocation Term Trust Common Shares of Beneficial Interest |
ACGLN | 0.00 | 0.28 | 1000000.00 | 3/14 | 3/15 | Arch Capital Group Ltd. Depositary Shares, each Representing a 1/1,000th Interest in a 4.550% Non-Cumulative Preferred Share, Series G |
COFS | 0.00 | 0.28 | 1000000.00 | 3/14 | 3/14 | ChoiceOne Financial Services, Inc. Common Stock |
SOJF | 0.00 | 0.28 | 1000000.00 | 3/14 | 3/14 | Southern Company (The) Series 2025A 6.50% Junior Subordinated Notes due March 15, 2085 |
VSSPY | 0.00 | 0.28 | 1000000.00 | 3/14 | 3/14 | Valid Solucoes E SV De SEG EM Meios ADR |
CADE | 0.00 | 0.28 | 1000000.00 | 3/14 | 3/14 | Cadence Bank Common Stock |
BXMX | 0.00 | 0.27 | 1000000.00 | 3/14 | 3/14 | Nuveen S&P 500 Buy-Write Income Fund Common Shares of Beneficial Interest |
BKHYY | 0.00 | 0.27 | 1000000.00 | 3/14 | 3/14 | Bank Hapoalim B.M. ADR |
BME | 0.00 | 0.26 | 1000000.00 | 3/14 | 3/14 | Blackrock Health Sciences Trust |
WEYS | 0.00 | 0.26 | 1000000.00 | 3/14 | 3/14 | Weyco Group, Inc. Common Stock |
MRCC | 0.00 | 0.25 | 1000000.00 | 3/14 | 3/14 | Monroe Capital Corporation Common Stock |
GPN | 0.00 | 0.25 | 1000000.00 | 3/14 | 3/14 | Global Payments Inc. Common Stock |
HUN | 0.00 | 0.25 | 1000000.00 | 3/14 | 3/14 | Huntsman Corporation Common Stock |
MLI | 0.00 | 0.25 | 1000000.00 | 3/14 | 3/14 | Mueller Industries, Inc. Common Stock |
BST | 0.00 | 0.25 | 1000000.00 | 3/14 | 3/14 | BlackRock Science and Technology Trust Common Shares of Beneficial Interest |
GTPS | 0.00 | 0.25 | 1000000.00 | 3/14 | 3/14 | Great American Bancorp, Inc. |
PNBI | 0.00 | 0.25 | 1000000.00 | 3/14 | 3/14 | Pioneer Bankshares Inc |
NASB | 0.00 | 0.25 | 1000000.00 | 3/14 | 3/14 | NASB Financial Inc |
SLBK | 0.00 | 0.25 | 1000000.00 | 3/14 | 3/14 | Skyline Bankshares Inc. |
NDAQ | 0.00 | 0.24 | 1000000.00 | 3/14 | 3/14 | Nasdaq, Inc. Common Stock |
DVN | 0.00 | 0.24 | 1000000.00 | 3/14 | 3/14 | Devon Energy Corporation Common Stock |
RGR | 0.00 | 0.24 | 1000000.00 | 3/14 | 3/14 | Sturm, Ruger & Company, Inc. Common Stock |
ENS | 0.00 | 0.24 | 1000000.00 | 3/14 | 3/14 | EnerSys Common Stock |
SPMC | 0.00 | 0.24 | 1000000.00 | 3/14 | 3/14 | Sound Point Meridian Capital, Inc. Common Stock |
SVBT | 0.00 | 0.23 | 1000000.00 | 3/14 | 3/14 | SVB&T Corp |
CWBK | 0.00 | 0.23 | 1000000.00 | 3/14 | 3/14 | CW Bancorp |
HI | 0.00 | 0.23 | 1000000.00 | 3/14 | 3/14 | Hillenbrand Inc Common Stock |
ALEX | 0.00 | 0.23 | 1000000.00 | 3/14 | 3/14 | Alexander & Baldwin, Inc. Common Stock REIT Holding Company |
BSTZ | 0.00 | 0.22 | 1000000.00 | 3/14 | 3/14 | BlackRock Science and Technology Term Trust Common Shares of Beneficial Interest |
FFIC | 0.00 | 0.22 | 1000000.00 | 3/14 | 3/14 | Flushing Financial Corporation Common Stock |
SFNC | 0.00 | 0.21 | 1000000.00 | 3/14 | 3/14 | Simmons First National Corporation Class A Common Stock |
NTST | 0.00 | 0.21 | 1000000.00 | 3/14 | 3/14 | NetSTREIT Corp. Common Stock |
SOR | 0.00 | 0.21 | 1000000.00 | 3/14 | 3/14 | Source Capital, Inc. Cmn Shs of BI |
DNLMY | 0.00 | 0.21 | 1000000.00 | 3/14 | 3/14 | Dunelm Group Plc ADR |
KTHN | 0.00 | 0.20 | 1000000.00 | 3/14 | 3/14 | Katahdin Bankshares Corporation |
ALRS | 0.00 | 0.20 | 1000000.00 | 3/14 | 3/14 | Alerus Financial Corporation Common Stock |
SAMG | 0.00 | 0.20 | 1000000.00 | 3/14 | 3/14 | Silvercrest Asset Management Group Inc. Class A Common Stock |
CNMD | 0.00 | 0.20 | 1000000.00 | 3/14 | 3/14 | CONMED Corporation Common Stock |
FRO | 0.00 | 0.20 | 1000000.00 | 3/14 | 3/14 | Frontline Plc Ordinary Shares |
SEE | 0.00 | 0.20 | 1000000.00 | 3/14 | 3/14 | Sealed Air Corporation Common Stock |
MHGUP | 0.00 | 0.20 | 1000000.00 | 3/14 | 3/15 | Meritage Hospitality Group Inc. PRF PERPETUAL USD - Ser B |
HWBK | 0.00 | 0.19 | 1000000.00 | 3/14 | 3/15 | Hawthorn Bancshares, Inc. Common Stock |
UE | 0.00 | 0.19 | 1000000.00 | 3/14 | 3/14 | Urban Edge Properties Common Shares of Beneficial Interest |
PNDRY | 0.00 | 0.19 | 1000000.00 | 3/14 | 3/14 | Pandora A/S |
M | 0.00 | 0.18 | 1000000.00 | 3/14 | 3/14 | Macy’s Inc Common Stock |
GOF | 0.00 | 0.18 | 1000000.00 | 3/14 | 3/14 | Guggenheim Strategic Opportunities Fund Common Shares of Beneficial Interest |
FFIN | 0.00 | 0.18 | 1000000.00 | 3/14 | 3/14 | First Financial Bankshares, Inc. Common Stock |
SBCF | 0.00 | 0.18 | 1000000.00 | 3/14 | 3/14 | Seacoast Banking Corporation of Florida Common Stock |
BMEZ | 0.00 | 0.18 | 1000000.00 | 3/14 | 3/14 | BlackRock Health Sciences Term Trust Common Shares of Beneficial Interest |
ETO | 0.00 | 0.17 | 1000000.00 | 3/14 | 3/14 | Eaton Vance Tax-Advantage Global Dividend Opp Common Stock |
FMNB | 0.00 | 0.17 | 1000000.00 | 3/14 | 3/14 | Farmers National Banc Corp. Common Stock |
WOR | 0.00 | 0.17 | 1000000.00 | 3/14 | 3/14 | Worthington Enterprises, Inc. Common Shares |
JRS | 0.00 | 0.17 | 1000000.00 | 3/14 | 3/14 | Nuveen Real Estate Income Fund Common Shares of Beneficial Interest |
NPFD | 0.00 | 0.17 | 1000000.00 | 3/14 | 3/14 | Nuveen Variable Rate Preferred & Income Fund Common Shares |
SPMA | 0.00 | 0.17 | 1000000.00 | 3/14 | 3/14 | Sound Point Meridian Capital, Inc. 8.00% Series A Preferred Shares Due 2029 |
LTSAP | 0.00 | 0.17 | 1000000.00 | 3/14 | 3/15 | Osaic Financial Services Inc. 8% PRF PERPETUAL USD 25 - Ser A |
JPI | 0.00 | 0.17 | 1000000.00 | 3/14 | 3/14 | Nuveen Preferred Securities & Income Opportunities Fund Common Shares |
KBR | 0.00 | 0.17 | 1000000.00 | 3/14 | 3/14 | KBR, Inc. Common Stock |
EVT | 0.00 | 0.16 | 1000000.00 | 3/14 | 3/14 | Eaton Vance Tax Advantaged Dividend Income Fund Common Shares of Beneficial Interest |
DRD | 0.00 | 0.16 | 1000000.00 | 3/14 | 3/14 | DRDGOLD Limited American Depositary Shares |
FSFG | 0.00 | 0.16 | 1000000.00 | 3/14 | 3/14 | First Savings Financial Group, Inc. Common Stock |
WS | 0.00 | 0.16 | 1000000.00 | 3/14 | 3/14 | Worthington Steel, Inc. Common Shares |
CURB | 0.00 | 0.16 | 1000000.00 | 3/14 | 3/14 | Curbline Properties Corp. Common Stock |
JLS | 0.00 | 0.15 | 1000000.00 | 3/14 | 3/14 | Nuveen Mortgage and Income Fund |
EOS | 0.00 | 0.15 | 1000000.00 | 3/14 | 3/14 | EOS |
FHN | 0.00 | 0.15 | 1000000.00 | 3/14 | 3/14 | First Horizon Corporation Common Stock |
JPGEF | 0.00 | 0.14 | 1000000.00 | 3/14 | 3/14 | JPGEF |
CII | 0.00 | 0.14 | 1000000.00 | 3/14 | 3/14 | BlackRock Enhanced Large Cap Core Fund, Inc. Common Stock |
UNTY | 0.00 | 0.14 | 1000000.00 | 3/14 | 3/14 | Unity Bancorp, Inc. Common Stock |
AMBK | 0.00 | 0.14 | 1000000.00 | 3/14 | 3/14 | American Bank Inc |
CEFC | 0.00 | 0.14 | 1000000.00 | 3/14 | 3/14 | Commercial National Financial Corp (MI) |
BUI | 0.00 | 0.14 | 1000000.00 | 3/14 | 3/14 | BlackRock Utility, Infrastructure & Power Opportunities Trust |
RSF | 0.00 | 0.14 | 1000000.00 | 3/14 | 3/14 | RiverNorth Capital and Income Fund Common Stock |
