Ticker | Rate% | Dividend | Price | ex-date | record | Full name |
---|---|---|---|---|---|---|
JJSF | 0.00 | 0.80 | 1000000.00 | 9/16 | 9/16 | J & J Snack Foods Corp. Common Stock |
CHSCP | 0.00 | 0.50 | 1000000.00 | 9/16 | 9/16 | CHS Inc. 8% Cumulative Redeemable Preferred Stock |
CHSCO | 0.00 | 0.49 | 1000000.00 | 9/16 | 9/16 | CHS Inc. Class B Cumulative Redeemable Preferred Stock |
CHSCL | 0.00 | 0.47 | 1000000.00 | 9/16 | 9/16 | CHS Inc Class B Cumulative Redeemable Preferred Stock, Series 4 |
OXLC | 0.00 | 0.45 | 1000000.00 | 9/16 | 9/16 | Oxford Lane Capital Corp. Common Stock |
OLED | 0.00 | 0.45 | 1000000.00 | 9/16 | 9/16 | Universal Display Corporation Common Stock |
CHSCN | 0.00 | 0.44 | 1000000.00 | 9/16 | 9/16 | CHS Inc Preferred Class B Series 2 Reset Rate |
CHSCM | 0.00 | 0.42 | 1000000.00 | 9/16 | 9/16 | CHS Inc Class B Reset Rate Cumulative Redeemable Preferred Stock, Series 3 |
NMFC | 0.00 | 0.32 | 1000000.00 | 9/16 | 9/16 | New Mountain Finance Corporation Common Stock |
TCPC | 0.00 | 0.29 | 1000000.00 | 9/16 | 9/16 | BlackRock TCP Capital Corp. Common Stock |
VBTX | 0.00 | 0.22 | 1000000.00 | 9/16 | 9/16 | Veritex Holdings, Inc. Common Stock |
MEOH | 0.00 | 0.18 | 1000000.00 | 9/16 | 9/16 | Methanex Corporation Common Stock |
OXLCN | 0.00 | 0.15 | 1000000.00 | 9/16 | 9/16 | Oxford Lane Capital Corp. 7.125% Series 2029 Term Preferred Stock |
OXLCP | 0.00 | 0.13 | 1000000.00 | 9/16 | 9/16 | Oxford Lane Capital Corp. 6.25% Series 2027 Term Preferred Shares |
OXLCO | 0.00 | 0.12 | 1000000.00 | 9/16 | 9/16 | Oxford Lane Capital Corp. Preferred Stock Shares, 6.00% Series 2029 |
SELF | 0.00 | 0.07 | 1000000.00 | 9/16 | 9/16 | Global Self Storage, Inc. Common Stock |
RICK | 0.00 | 0.07 | 1000000.00 | 9/16 | 9/16 | RCI Hospitality Holdings, Inc. Common Stock |
MRTN | 0.00 | 0.06 | 1000000.00 | 9/16 | 9/16 | Marten Transport, Ltd. Common Stock |
OXSQ | 0.00 | 0.04 | 1000000.00 | 9/16 | 9/16 | Oxford Square Capital Corp. Common Stock |
GWRS | 0.00 | 0.03 | 1000000.00 | 9/16 | 9/16 | Global Water Resources, Inc. Common Stock |
Updated at Mon Sep 15 15:38:03 EDT 2025